88-89 NC Home Schools Statewide Classified By Type


Independent
300
21.7%
Religious
1,085
78.3%
Grand Total
1,385
100.0%

 

88-89 NC Home School Enrollment By Counties


County Name
Student Enrollment
County Name
Student Enrollment
County Name
Student Enrollment
Alamance 33 Franklin 10 Pamlico 3
Alexander 14 Gaston 35 Pasquotank 11
Alleghany 7 Gates 0 Pender 10
Anson 6 Graham 2 Perquimans 4
Ashe 0 Granville 9 Person 9
Avery 15 Greene 5 Pitt 28
Beaufort 21 Guilford 135 Polk 12
Bertie 1 Halifax 15 Randolph 54
Bladen 0 Harnett 15 Richmond 6
Brunswick 49 Haywood 21 Robeson 9
Buncombe 108 Henderson 53 Rockingham 16
Burke 21 Hertford 4 Rowan 17
Cabarrus 46 Hoke 4 Rutherford 40
Caldwell 39 Hyde 6 Sampson 3
Camden 0 Iredell 38 Scotland 3
Carteret 22 Jackson 5 Stanly 22
Caswell 7 Johnston 22 Stokes 7
Catawba 45 Jones 3 Surry 2
Chatham 9 Lee 5 Swain 10
Cherokee 2 Lenoir 13 Transylvania 14
Chowan 6 Lincoln 32 Tyrrell 0
Clay 18 Macon 26 Union 57
Cleveland 18 Madison 24 Vance 4
Columbus 5 Martin 4 Wake 140
Craven 33 McDowell 6 Warren 8
Cumberland 115 Mecklenburg 267 Washington 2
Currituck 5 Mitchell 6 Watauga 4
Dare 22 Montgomery 12 Wayne 37
Davidson 38 Moore 11 Wilkes 20
Davie 5 Nash 20 Wilson 12
Duplin 1 New Hanover 27 Yadkin 5
Durham 66 Northampton 1 Yancey 5
Edgecombe 12 Onslow 17    
Forsyth 80 Orange 29
Grand
Total 
2,325

 
NC Home School Statewide Enrollment By Sex
1988-89 School Term


Female students
1,128
48.5%
Male students
1,197
51.5%
Total students
2,325
100.0%

 

NC Home School Statewide Enrollment By Type
1988-89 School Term


Independent schools
464
20.0%
Religious schools
1,861
80.0%
Total students
2,325
100.0%

 

This document was prepared by:

NC Division of Non-Public Education
1309 Mail Service Center
Raleigh, NC  27699-1309
Telephone:  (919) 733-4276
www.ncdnpe.org

August, 1989