89-90 NC Home Schools Statewide Classified By Type


Independent
436
 22.8%
Religious
1,475
 77.2%
Grand Total
1,911
100.0%

 

89-90 NC Home School Enrollment By Counties


County Name
Student Enrollment
County Name
Student Enrollment
County Name
Student Enrollment
Alamance 39 Franklin 24 Pamlico 1
Alexander 16 Gaston 55 Pasquotank 15
Alleghany 8 Gates 0 Pender 11
Anson 8 Graham 2 Perquimans 7
Ashe 2 Granville 14 Person 8
Avery 20 Greene 4 Pitt 38
Beaufort 20 Guilford 175 Polk 15
Bertie 3 Halifax 28 Randolph 65
Bladen 2 Harnett 14 Richmond 9
Brunswick 66 Haywood 33 Robeson 25
Buncombe 157 Henderson 70 Rockingham 18
Burke 23 Hertford 5 Rowan 27
Cabarrus 49 Hoke 7 Rutherford 25
Caldwell 33 Hyde 7 Sampson 4
Camden 0 Iredell 55 Scotland 4
Carteret 30 Jackson 16 Stanly 32
Caswell 18 Johnston 31 Stokes 12
Catawba 72 Jones 2 Surry 7
Chatham 11 Lee 11 Swain 6
Cherokee 3 Lenoir 6 Transylvania 33
Chowan 5 Lincoln 81 Tyrrell 0
Clay 18 Macon 35 Union 71
Cleveland 30 Madison 33 Vance 10
Columbus 5 Martin 2 Wake 195
Craven 44 McDowell 7 Warren 7
Cumberland 141 Mecklenburg 341 Washington 6
Currituck 15 Mitchell 16 Watauga 7
Dare 37 Montgomery 18 Wayne 46
Davidson 63 Moore 23 Wilkes 14
Davie 12 Nash 23 Wilson 16
Duplin 13 New Hanover 56 Yadkin 9
Durham 101 Northampton 3 Yancey 10
Edgecombe 10 Onslow 27    
Forsyth 118 Orange 37
Grand
Total 
3,206

 
NC Home School Statewide Enrollment By Sex
1989-90 School Term


Female students
1,568
 48.9%
Male students
1,638
 51.1%
Total students
3,206
100.0%

 

NC Home School Statewide Enrollment By Type
1989-90 School Term


Independent schools
   677
 21.1%
Religious schools
2,529
 78.9%
Total students
3,206
100.0%

 

This document was prepared by:

NC Division of Non-Public Education
1309 Mail Service Center
Raleigh, NC  27699-1309
Telephone:  (919) 733-4276
www.ncdnpe.org

August, 1990