90-91 NC Home Schools Statewide Classified By Type


Independent
   718
 29.0%
Religious
1,761
 71.0%
Grand Total
2,479
100.0%

 

90-91 NC Home School Enrollment By Counties


County Name
Student Enrollment
County Name
Student Enrollment
County Name
Student Enrollment
Alamance 46 Franklin 30 Pamlico 0
Alexander 25 Gaston 62 Pasquotank 24
Alleghany 5 Gates 2 Pender 11
Anson 4 Graham 4 Perquimans 6
Ashe 15 Granville 10 Person 14
Avery 18 Greene 2 Pitt 48
Beaufort 19 Guilford 215 Polk 25
Bertie 1 Halifax 27 Randolph 79
Bladen 0 Harnett 26 Richmond 7
Brunswick 72 Haywood 41 Robeson 30
Buncombe 197 Henderson 84 Rockingham 28
Burke 27 Hertford 3 Rowan 67
Cabarrus 61 Hoke 18 Rutherford 47
Caldwell 23 Hyde 9 Sampson 10
Camden 1 Iredell 52 Scotland 6
Carteret 42 Jackson 21 Stanly 61
Caswell 30 Johnston 49 Stokes 22
Catawba 72 Jones 5 Surry 15
Chatham 10 Lee 11 Swain 6
Cherokee 7 Lenoir 14 Transylvania 47
Chowan 3 Lincoln 85 Tyrrell 0
Clay 16 Macon 42 Union 91
Cleveland 44 Madison 37 Vance 9
Columbus 10 Martin 3 Wake 300
Craven 45 McDowell 13 Warren 6
Cumberland 145 Mecklenburg 441 Washington 2
Currituck 16 Mitchell 18 Watauga 17
Dare 36 Montgomery 11 Wayne 61
Davidson 89 Moore 33 Wilkes 19
Davie 17 Nash 37 Wilson 25
Duplin 12 New Hanover 83 Yadkin 12
Durham 131 Northampton 7 Yancey 15
Edgecombe 16 Onslow 51    
Forsyth 152 Orange 64
Grand
Total 
4,127

 
NC Home School Statewide Enrollment By Sex
1990-91 School Term


Female students
1,989
 48.2%
Male students
2,138
 51.8%
Total students
4,127
100.0%

 

NC Home School Statewide Enrollment By Type
1990-91 School Term


Independent schools
1,116
 27.0%
Religious schools
3,011
 73.0%
Total students
4,127
100.0%

 

This document was prepared by:

NC Division of Non-Public Education
1309 Mail Service Center
Raleigh, NC  27699-1309
Telephone:  (919) 733-4276
www.ncdnpe.org

August, 1991