| Alamance | 280 | Franklin | 0 | Pamlico | 0 |
| Alexander | 0 | Gaston | 384 | Pasquotank | 233 |
| Alleghany | 112 | Gates | 0 | Pender | 0 |
| Anson | 0 | Graham | 0 | Perquimans | 0 |
| Ashe | 0 | Granville | 0 | Person | 0 |
| Avery | 10 | Greene | 0 | Pitt | 245 |
| Beaufort | 227 | Guilford | 1,775 | Polk | 7 |
| Bertie | 0 | Halifax | 0 | Randolph | 19 |
| Bladen | 0 | Harnett | 0 | Richmond | 14 |
| Brunswick | 0 | Haywood | 159 | Robeson | 321 |
| Buncombe | 2,006 | Henderson | 444 | Rockingham | 0 |
| Burke | 46 | Hertford | 0 | Rowan | 132 |
| Cabarrus | 29 | Hoke | 0 | Rutherford | 0 |
| Caldwell | 117 | Hyde | 0 | Sampson | 138 |
| Camden | 0 | Iredell | 0 | Scotland | 143 |
| Carteret | 94 | Jackson | 0 | Stanly | 13 |
| Caswell | 0 | Johnston | 0 | Stokes | 0 |
| Catawba | 276 | Jones | 0 | Surry | 0 |
| Chatham | 27 | Lee | 0 | Swain | 0 |
| Cherokee | 0 | Lenoir | 333 | Transylvania | 0 |
| Chowan | 0 | Lincoln | 0 | Tyrrell | 0 |
| Clay | 0 | Macon | 16 | Union | 7 |
| Cleveland | 0 | Madison | 0 | Vance | 40 |
| Columbus | 0 | Martin | 0 | Wake | 1,112 |
| Craven | 725 | McDowell | 0 | Warren | 0 |
| Cumberland | 697 | Mecklenburg | 2,443 | Washington | 0 |
| Currituck | 0 | Mitchell | 16 | Watauga | 0 |
| Dare | 0 | Montgomery | 0 | Wayne | 454 |
| Davidson | 0 | Moore | 168 | Wilkes | 0 |
| Davie | 0 | Nash | 133 | Wilson | 132 |
| Duplin | 0 | New Hanover | 362 | Yadkin | 0 |
| Durham | 701 | Northampton | 0 | Yancey | 13 |
| Edgecombe | 0 | Onslow | 876 | ||
| Forsyth | 1,545 | Orange | 3 |
Grand
Total
|
|
* The above data was compiled by the NC Department of Public Instruction.