| Alamance | 159 | Franklin | 0 | Pamlico | 0 |
| Alexander | 0 | Gaston | 412 | Pasquotank | 248 |
| Alleghany | 0 | Gates | 0 | Pender | 0 |
| Anson | 0 | Graham | 0 | Perquimans | 0 |
| Ashe | 0 | Granville | 0 | Person | 0 |
| Avery | 0 | Greene | 0 | Pitt | 111 |
| Beaufort | 72 | Guilford | 1,303 | Polk | 411 |
| Bertie | 0 | Halifax | 0 | Randolph | 0 |
| Bladen | 0 | Harnett | 0 | Richmond | 0 |
| Brunswick | 0 | Haywood | 9 | Robeson | 0 |
| Buncombe | 1,640 | Henderson | 499 | Rockingham | 0 |
| Burke | 48 | Hertford | 0 | Rowan | 138 |
| Cabarrus | 0 | Hoke | 0 | Rutherford | 0 |
| Caldwell | 214 | Hyde | 0 | Sampson | 164 |
| Camden | 0 | Iredell | 0 | Scotland | 141 |
| Carteret | 0 | Jackson | 0 | Stanly | 0 |
| Caswell | 0 | Johnston | 0 | Stokes | 0 |
| Catawba | 0 | Jones | 0 | Surry | 0 |
| Chatham | 33 | Lee | 0 | Swain | 0 |
| Cherokee | 0 | Lenoir | 149 | Transylvania | 0 |
| Chowan | 0 | Lincoln | 0 | Tyrrell | 0 |
| Clay | 0 | Macon | 307 | Union | 6 |
| Cleveland | 0 | Madison | 0 | Vance | 0 |
| Columbus | 0 | Martin | 0 | Wake | 1,158 |
| Craven | 730 | McDowell | 0 | Warren | 0 |
| Cumberland | 633 | Mecklenburg | 1,654 | Washington | 0 |
| Currituck | 0 | Mitchell | 0 | Watauga | 0 |
| Dare | 0 | Montgomery | 0 | Wayne | 87 |
| Davidson | 0 | Moore | 0 | Wilkes | 0 |
| Davie | 0 | Nash | 0 | Wilson | 102 |
| Duplin | 0 | New Hanover | 308 | Yadkin | 0 |
| Durham | 359 | Northampton | 0 | Yancey | 31 |
| Edgecombe | 0 | Onslow | 0 | ||
| Forsyth | 909 | Orange | 0 |
Grand
Total
|
|
* The above data was compiled by the NC Department of Public Instruction.