| Alamance | 0 | Franklin | 0 | Pamlico | 0 |
| Alexander | 0 | Gaston | 266 | Pasquotank | 112 |
| Alleghany | 99 | Gates | 0 | Pender | 0 |
| Anson | 0 | Graham | 0 | Perquimans | 0 |
| Ashe | 0 | Granville | 0 | Person | 0 |
| Avery | 16 | Greene | 0 | Pitt | 94 |
| Beaufort | 106 | Guilford | 868 | Polk | 0 |
| Bertie | 0 | Halifax | 0 | Randolph | 20 |
| Bladen | 0 | Harnett | 0 | Richmond | 0 |
| Brunswick | 0 | Haywood | 12 | Robeson | 477 |
| Buncombe | 1,682 | Henderson | 635 | Rockingham | 0 |
| Burke | 0 | Hertford | 0 | Rowan | 94 |
| Cabarrus | 0 | Hoke | 0 | Rutherford | 0 |
| Caldwell | 122 | Hyde | 0 | Sampson | 110 |
| Camden | 0 | Iredell | 0 | Scotland | 134 |
| Carteret | 0 | Jackson | 0 | Stanly | 0 |
| Caswell | 0 | Johnston | 0 | Stokes | 0 |
| Catawba | 0 | Jones | 0 | Surry | 0 |
| Chatham | 34 | Lee | 0 | Swain | 0 |
| Cherokee | 0 | Lenoir | 274 | Transylvania | 0 |
| Chowan | 0 | Lincoln | 0 | Tyrrell | 0 |
| Clay | 0 | Macon | 0 | Union | 13 |
| Cleveland | 0 | Madison | 0 | Vance | 0 |
| Columbus | 20 | Martin | 0 | Wake | 722 |
| Craven | 238 | McDowell | 0 | Warren | 0 |
| Cumberland | 253 | Mecklenburg | 1,352 | Washington | 0 |
| Currituck | 0 | Mitchell | 0 | Watauga | 0 |
| Dare | 0 | Montgomery | 0 | Wayne | 170 |
| Davidson | 0 | Moore | 187 | Wilkes | 0 |
| Davie | 0 | Nash | 124 | Wilson | 44 |
| Duplin | 0 | New Hanover | 275 | Yadkin | 0 |
| Durham | 216 | Northampton | 0 | Yancey | 0 |
| Edgecombe | 0 | Onslow | 31 | ||
| Forsyth | 617 | Orange | 0 |
Grand
Total
|
|
* The above data was compiled by the NC Department of Public Instruction.