NC  PRIVATE  SCHOOL  ENROLLMENT  BY  COUNTIES *
1966-1967 School Term


Alamance 0 Franklin 0 Pamlico 0
Alexander 0 Gaston 403 Pasquotank 410
Alleghany 94 Gates 0 Pender 0
Anson 0 Graham 0 Perquimans 0
Ashe 0 Granville 0 Person 0
Avery 0 Greene 0 Pitt 177
Beaufort 120 Guilford 868 Polk 9
Bertie 0 Halifax 105 Randolph 0
Bladen 0 Harnett 0 Richmond 0
Brunswick 0 Haywood 8 Robeson 448
Buncombe 2,346 Henderson 577 Rockingham 0
Burke 0 Hertford 0 Rowan 116
Cabarrus 0 Hoke 0 Rutherford 0
Caldwell 139 Hyde 0 Sampson 62
Camden 0 Iredell 0 Scotland 140
Carteret 0 Jackson 0 Stanly 0
Caswell 0 Johnston 0 Stokes 0
Catawba 0 Jones 0 Surry 0
Chatham 0 Lee 0 Swain 0
Cherokee 0 Lenoir 428 Transylvania 0
Chowan 0 Lincoln 0 Tyrrell 0
Clay 0 Macon 0 Union 0
Cleveland 0 Madison 0 Vance 0
Columbus 0 Martin 0 Wake 812
Craven 272 McDowell 0 Warren 0
Cumberland 0 Mecklenburg 1,203 Washington 0
Currituck 0 Mitchell 0 Watauga 0
Dare 0 Montgomery 0 Wayne 296
Davidson 0 Moore 15 Wilkes 0
Davie 0 Nash 127 Wilson 73
Duplin 0 New Hanover 266 Yadkin 0
Durham 133 Northampton 0 Yancey 0
Edgecombe 0 Onslow 440    
Forsyth 1,083 Orange 0
 Grand Total
 11,170

* The above data was compiled by the NC Department of Public Instruction.


DNPE Home Page