| Alamance | 0 | Franklin | 0 | Pamlico | 0 |
| Alexander | 0 | Gaston | 371 | Pasquotank | 299 |
| Alleghany | 135 | Gates | 0 | Pender | 0 |
| Anson | 0 | Graham | 0 | Perquimans | 0 |
| Ashe | 0 | Granville | 0 | Person | 0 |
| Avery | 0 | Greene | 0 | Pitt | 144 |
| Beaufort | 146 | Guilford | 814 | Polk | 9 |
| Bertie | 0 | Halifax | 91 | Randolph | 19 |
| Bladen | 0 | Harnett | 0 | Richmond | 0 |
| Brunswick | 0 | Haywood | 120 | Robeson | 524 |
| Buncombe | 2,223 | Henderson | 694 | Rockingham | 0 |
| Burke | 0 | Hertford | 0 | Rowan | 244 |
| Cabarrus | 0 | Hoke | 250 | Rutherford | 0 |
| Caldwell | 139 | Hyde | 0 | Sampson | 0 |
| Camden | 0 | Iredell | 0 | Scotland | 0 |
| Carteret | 0 | Jackson | 0 | Stanly | 0 |
| Caswell | 0 | Johnston | 0 | Stokes | 0 |
| Catawba | 0 | Jones | 0 | Surry | 0 |
| Chatham | 0 | Lee | 0 | Swain | 0 |
| Cherokee | 0 | Lenoir | 0 | Transylvania | 0 |
| Chowan | 0 | Lincoln | 0 | Tyrrell | 0 |
| Clay | 0 | Macon | 0 | Union | 13 |
| Cleveland | 0 | Madison | 0 | Vance | 0 |
| Columbus | 0 | Martin | 0 | Wake | 1,319 |
| Craven | 224 | McDowell | 0 | Warren | 0 |
| Cumberland | 0 | Mecklenburg | 1,843 | Washington | 0 |
| Currituck | 0 | Mitchell | 0 | Watauga | 0 |
| Dare | 0 | Montgomery | 0 | Wayne | 512 |
| Davidson | 0 | Moore | 83 | Wilkes | 0 |
| Davie | 9 | Nash | 143 | Wilson | 207 |
| Duplin | 0 | New Hanover | 274 | Yadkin | 0 |
| Durham | 796 | Northampton | 0 | Yancey | 0 |
| Edgecombe | 0 | Onslow | 1,038 | ||
| Forsyth | 2,211 | Orange | 269 |
Grand
Total
|
|
* The above data was compiled by the NC Department of Public Instruction.