NC  PRIVATE  SCHOOL  ENROLLMENT  BY  COUNTIES *
1968-1969 School Term


Alamance 175 Franklin 259 Pamlico 0
Alexander 0 Gaston 617 Pasquotank 398
Alleghany 143 Gates 0 Pender 69
Anson 0 Graham 0 Perquimans 0
Ashe 0 Granville 0 Person 0
Avery 0 Greene 0 Pitt 188
Beaufort 361 Guilford 1,107 Polk 0
Bertie 275 Halifax 0 Randolph 27
Bladen 0 Harnett 0 Richmond 0
Brunswick 0 Haywood 138 Robeson 342
Buncombe 2,374 Henderson 672 Rockingham 0
Burke 0 Hertford 0 Rowan 259
Cabarrus 0 Hoke 256 Rutherford 0
Caldwell 151 Hyde 0 Sampson 0
Camden 0 Iredell 0 Scotland 0
Carteret 0 Jackson 0 Stanly 0
Caswell 0 Johnston 0 Stokes 0
Catawba 91 Jones 0 Surry 0
Chatham 0 Lee 0 Swain 0
Cherokee 0 Lenoir 428 Transylvania 0
Chowan 0 Lincoln 0 Tyrrell 0
Clay 0 Macon 0 Union 11
Cleveland 0 Madison 0 Vance 24
Columbus 0 Martin 0 Wake 1,798
Craven 657 McDowell 0 Warren 0
Cumberland 247 Mecklenburg 2,150 Washington 0
Currituck 0 Mitchell 0 Watauga 0
Dare 0 Montgomery 0 Wayne 1,036
Davidson 0 Moore 213 Wilkes 0
Davie 9 Nash 311 Wilson 291
Duplin 0 New Hanover 411 Yadkin 0
Durham 513 Northampton 97 Yancey 19
Edgecombe 0 Onslow 927    
Forsyth 2,089 Orange 268
 Grand Total
 19,401

* The above data was compiled by the NC Department of Public Instruction.


DNPE Home Page