| Alamance | 399 | Franklin | 387 | Pamlico | 0 |
| Alexander | 0 | Gaston | 631 | Pasquotank | 457 |
| Alleghany | 145 | Gates | 0 | Pender | 215 |
| Anson | 220 | Graham | 0 | Perquimans | 0 |
| Ashe | 0 | Granville | 0 | Person | 0 |
| Avery | 13 | Greene | 0 | Pitt | 419 |
| Beaufort | 631 | Guilford | 1,481 | Polk | 12 |
| Bertie | 618 | Halifax | 231 | Randolph | 176 |
| Bladen | 19 | Harnett | 66 | Richmond | 152 |
| Brunswick | 32 | Haywood | 118 | Robeson | 478 |
| Buncombe | 2,457 | Henderson | 630 | Rockingham | 0 |
| Burke | 33 | Hertford | 0 | Rowan | 240 |
| Cabarrus | 92 | Hoke | 256 | Rutherford | 0 |
| Caldwell | 117 | Hyde | 18 | Sampson | 0 |
| Camden | 0 | Iredell | 21 | Scotland | 129 |
| Carteret | 147 | Jackson | 0 | Stanly | 10 |
| Caswell | 215 | Johnston | 0 | Stokes | 0 |
| Catawba | 369 | Jones | 48 | Surry | 0 |
| Chatham | 20 | Lee | 0 | Swain | 0 |
| Cherokee | 0 | Lenoir | 558 | Transylvania | 0 |
| Chowan | 146 | Lincoln | 0 | Tyrrell | 0 |
| Clay | 0 | Macon | 0 | Union | 10 |
| Cleveland | 25 | Madison | 0 | Vance | 159 |
| Columbus | 127 | Martin | 0 | Wake | 1,555 |
| Craven | 1,042 | McDowell | 0 | Warren | 150 |
| Cumberland | 263 | Mecklenburg | 2,739 | Washington | 0 |
| Currituck | 0 | Mitchell | 0 | Watauga | 0 |
| Dare | 0 | Montgomery | 0 | Wayne | 1,515 |
| Davidson | 224 | Moore | 214 | Wilkes | 0 |
| Davie | 9 | Nash | 897 | Wilson | 449 |
| Duplin | 92 | New Hanover | 644 | Yadkin | 0 |
| Durham | 1,075 | Northampton | 409 | Yancey | 20 |
| Edgecombe | 0 | Onslow | 891 | ||
| Forsyth | 2,135 | Orange | 421 |
Grand
Total
|
|
* The above data was compiled by the NC Department of Public Instruction.