| Alamance | 495 | Franklin | 454 | Pamlico | 0 |
| Alexander | 0 | Gaston | 778 | Pasquotank | 485 |
| Alleghany | 129 | Gates | 0 | Pender | 202 |
| Anson | 249 | Graham | 0 | Perquimans | 0 |
| Ashe | 0 | Granville | 143 | Person | 0 |
| Avery | 16 | Greene | 0 | Pitt | 491 |
| Beaufort | 650 | Guilford | 1,676 | Polk | 14 |
| Bertie | 680 | Halifax | 862 | Randolph | 267 |
| Bladen | 17 | Harnett | 109 | Richmond | 161 |
| Brunswick | 123 | Haywood | 85 | Robeson | 556 |
| Buncombe | 2,342 | Henderson | 691 | Rockingham | 0 |
| Burke | 30 | Hertford | 150 | Rowan | 300 |
| Cabarrus | 122 | Hoke | 268 | Rutherford | 0 |
| Caldwell | 127 | Hyde | 23 | Sampson | 310 |
| Camden | 0 | Iredell | 119 | Scotland | 124 |
| Carteret | 159 | Jackson | 0 | Stanly | 9 |
| Caswell | 264 | Johnston | 0 | Stokes | 0 |
| Catawba | 389 | Jones | 38 | Surry | 0 |
| Chatham | 29 | Lee | 7 | Swain | 0 |
| Cherokee | 0 | Lenoir | 1,279 | Transylvania | 0 |
| Chowan | 153 | Lincoln | 0 | Tyrrell | 0 |
| Clay | 0 | Macon | 0 | Union | 12 |
| Cleveland | 36 | Madison | 0 | Vance | 207 |
| Columbus | 178 | Martin | 0 | Wake | 1,971 |
| Craven | 759 | McDowell | 0 | Warren | 232 |
| Cumberland | 703 | Mecklenburg | 4,575 | Washington | 0 |
| Currituck | 0 | Mitchell | 0 | Watauga | 0 |
| Dare | 0 | Montgomery | 0 | Wayne | 1,950 |
| Davidson | 285 | Moore | 260 | Wilkes | 0 |
| Davie | 8 | Nash | 1,285 | Wilson | 349 |
| Duplin | 9 | New Hanover | 606 | Yadkin | 0 |
| Durham | 1,338 | Northampton | 449 | Yancey | 25 |
| Edgecombe | 0 | Onslow | 885 | ||
| Forsyth | 3,025 | Orange | 613 |
Grand
Total
|
|
* The above data was compiled by the NC Department of Public Instruction.