| Alamance | 745 | Franklin | 545 | Pamlico | 0 |
| Alexander | 0 | Gaston | 887 | Pasquotank | 488 |
| Alleghany | 98 | Gates | 0 | Pender | 276 |
| Anson | 268 | Graham | 0 | Perquimans | 0 |
| Ashe | 0 | Granville | 165 | Person | 0 |
| Avery | 12 | Greene | 150 | Pitt | 588 |
| Beaufort | 611 | Guilford | 2,721 | Polk | 18 |
| Bertie | 714 | Halifax | 1,041 | Randolph | 363 |
| Bladen | 28 | Harnett | 97 | Richmond | 166 |
| Brunswick | 113 | Haywood | 90 | Robeson | 658 |
| Buncombe | 2,184 | Henderson | 801 | Rockingham | 0 |
| Burke | 18 | Hertford | 258 | Rowan | 356 |
| Cabarrus | 156 | Hoke | 0 | Rutherford | 0 |
| Caldwell | 141 | Hyde | 25 | Sampson | 376 |
| Camden | 0 | Iredell | 249 | Scotland | 130 |
| Carteret | 177 | Jackson | 0 | Stanly | 10 |
| Caswell | 270 | Johnston | 0 | Stokes | 0 |
| Catawba | 387 | Jones | 0 | Surry | 64 |
| Chatham | 44 | Lee | 80 | Swain | 0 |
| Cherokee | 0 | Lenoir | 1,598 | Transylvania | 0 |
| Chowan | 137 | Lincoln | 0 | Tyrrell | 0 |
| Clay | 0 | Macon | 0 | Union | 13 |
| Cleveland | 40 | Madison | 0 | Vance | 545 |
| Columbus | 123 | Martin | 143 | Wake | 3,252 |
| Craven | 1,189 | McDowell | 0 | Warren | 311 |
| Cumberland | 1,029 | Mecklenburg | 6,689 | Washington | 0 |
| Currituck | 0 | Mitchell | 0 | Watauga | 0 |
| Dare | 0 | Montgomery | 0 | Wayne | 2,178 |
| Davidson | 354 | Moore | 309 | Wilkes | 0 |
| Davie | 11 | Nash | 1,606 | Wilson | 1,120 |
| Duplin | 97 | New Hanover | 1,317 | Yadkin | 0 |
| Durham | 1,510 | Northampton | 441 | Yancey | 25 |
| Edgecombe | 172 | Onslow | 944 | ||
| Forsyth | 4,897 | Orange | 481 |
Grand
Total
|
|
* The above data was compiled by the NC Department of Public Instruction.