NC  PRIVATE  SCHOOL  ENROLLMENT  BY  COUNTIES *
1972-1973 School Term


Alamance 821 Franklin 359 Pamlico 0
Alexander 0 Gaston 884 Pasquotank 556
Alleghany 109 Gates 0 Pender 258
Anson 278 Graham 0 Perquimans 0
Ashe 0 Granville 156 Person 0
Avery 12 Greene 86 Pitt 589
Beaufort 671 Guilford 3,302 Polk 17
Bertie 641 Halifax 1,103 Randolph 523
Bladen 27 Harnett 132 Richmond 232
Brunswick 71 Haywood 127 Robeson 500
Buncombe 1,866 Henderson 746 Rockingham 49
Burke 30 Hertford 276 Rowan 470
Cabarrus 115 Hoke 0 Rutherford 45
Caldwell 130 Hyde 29 Sampson 358
Camden 0 Iredell 354 Scotland 125
Carteret 273 Jackson 0 Stanly 0
Caswell 278 Johnston 0 Stokes 0
Catawba 635 Jones 37 Surry 133
Chatham 55 Lee 102 Swain 0
Cherokee 0 Lenoir 1,580 Transylvania 0
Chowan 214 Lincoln 0 Tyrrell 0
Clay 0 Macon 0 Union 0
Cleveland 41 Madison 0 Vance 659
Columbus 115 Martin 122 Wake 3,815
Craven 1,356 McDowell 0 Warren 235
Cumberland 1,251 Mecklenburg 6,853 Washington 0
Currituck 0 Mitchell 9 Watauga 0
Dare 0 Montgomery 0 Wayne 1,976
Davidson 552 Moore 390 Wilkes 0
Davie 0 Nash 2,150 Wilson 1,090
Duplin 140 New Hanover 1,382 Yadkin 0
Durham 1,741 Northampton 383 Yancey 32
Edgecombe 338 Onslow 1,037    
Forsyth 5,765 Orange 881
 Grand Total
 51,667

* The above data was compiled by the NC Department of Public Instruction.


DNPE Home Page