NC  PRIVATE  SCHOOL  ENROLLMENT  BY  COUNTIES *
1973-1974 School Term


Alamance 753 Franklin 348 Pamlico 0
Alexander 0 Gaston 848 Pasquotank 514
Alleghany 68 Gates 0 Pender 205
Anson 264 Graham 0 Perquimans 0
Ashe 0 Granville 151 Person 0
Avery 13 Greene 82 Pitt 654
Beaufort 591 Guilford 3,341 Polk 20
Bertie 548 Halifax 1,037 Randolph 335
Bladen 22 Harnett 164 Richmond 248
Brunswick 82 Haywood 113 Robeson 457
Buncombe 1,903 Henderson 754 Rockingham 118
Burke 31 Hertford 298 Rowan 415
Cabarrus 145 Hoke 0 Rutherford 0
Caldwell 134 Hyde 30 Sampson 318
Camden 0 Iredell 388 Scotland 125
Carteret 295 Jackson 10 Stanly 0
Caswell 289 Johnston 0 Stokes 0
Catawba 682 Jones 22 Surry 141
Chatham 50 Lee 114 Swain 0
Cherokee 0 Lenoir 1,511 Transylvania 0
Chowan 205 Lincoln 0 Tyrrell 7
Clay 0 Macon 0 Union 57
Cleveland 115 Madison 0 Vance 666
Columbus 160 Martin 135 Wake 4,480
Craven 1,140 McDowell 0 Warren 245
Cumberland 1,451 Mecklenburg 7,563 Washington 0
Currituck 0 Mitchell 0 Watauga 0
Dare 0 Montgomery 0 Wayne 1,763
Davidson 537 Moore 475 Wilkes 0
Davie 7 Nash 1,895 Wilson 1,132
Duplin 165 New Hanover 1,662 Yadkin 0
Durham 1,799 Northampton 375 Yancey 30
Edgecombe 464 Onslow 1,030    
Forsyth 6,200 Orange 926
 Grand Total
53,315

* The above data was compiled by the NC Department of Public Instruction.


DNPE Home Page