| Alamance | 757 | Franklin | 377 | Pamlico | 0 |
| Alexander | 0 | Gaston | 925 | Pasquotank | 438 |
| Alleghany | 82 | Gates | 0 | Pender | 293 |
| Anson | 269 | Graham | 0 | Perquimans | 0 |
| Ashe | 0 | Granville | 122 | Person | 0 |
| Avery | 13 | Greene | 82 | Pitt | 644 |
| Beaufort | 581 | Guilford | 3,319 | Polk | 30 |
| Bertie | 499 | Halifax | 1,038 | Randolph | 380 |
| Bladen | 21 | Harnett | 212 | Richmond | 211 |
| Brunswick | 57 | Haywood | 106 | Robeson | 491 |
| Buncombe | 1,929 | Henderson | 705 | Rockingham | 144 |
| Burke | 86 | Hertford | 299 | Rowan | 451 |
| Cabarrus | 74 | Hoke | 0 | Rutherford | 0 |
| Caldwell | 102 | Hyde | 28 | Sampson | 340 |
| Camden | 0 | Iredell | 324 | Scotland | 109 |
| Carteret | 351 | Jackson | 0 | Stanly | 0 |
| Caswell | 256 | Johnston | 0 | Stokes | 0 |
| Catawba | 662 | Jones | 25 | Surry | 111 |
| Chatham | 42 | Lee | 122 | Swain | 0 |
| Cherokee | 0 | Lenoir | 1,392 | Transylvania | 0 |
| Chowan | 225 | Lincoln | 75 | Tyrrell | 7 |
| Clay | 0 | Macon | 0 | Union | 106 |
| Cleveland | 128 | Madison | 0 | Vance | 609 |
| Columbus | 237 | Martin | 135 | Wake | 4,631 |
| Craven | 1,177 | McDowell | 0 | Warren | 247 |
| Cumberland | 1,415 | Mecklenburg | 8,010 | Washington | 0 |
| Currituck | 0 | Mitchell | 0 | Watauga | 0 |
| Dare | 0 | Montgomery | 0 | Wayne | 1,646 |
| Davidson | 541 | Moore | 605 | Wilkes | 0 |
| Davie | 0 | Nash | 1,900 | Wilson | 1,076 |
| Duplin | 175 | New Hanover | 1,391 | Yadkin | 0 |
| Durham | 2,071 | Northampton | 369 | Yancey | 13 |
| Edgecombe | 495 | Onslow | 833 | Special Schls. | 149 |
| Forsyth | 6,426 | Orange | 1,027 |
Grand
Total
|
|
* The above data was compiled by the NC Department of Public Instruction.