| Alamance | 754 | Franklin | 276 | Pamlico | 0 |
| Alexander | 0 | Gaston | 1,031 | Pasquotank | 504 |
| Alleghany | 118 | Gates | 0 | Pender | 334 |
| Anson | 268 | Graham | 0 | Perquimans | 0 |
| Ashe | 0 | Granville | 64 | Person | 0 |
| Avery | 13 | Greene | 91 | Pitt | 668 |
| Beaufort | 571 | Guilford | 3,499 | Polk | 29 |
| Bertie | 490 | Halifax | 975 | Randolph | 379 |
| Bladen | 16 | Harnett | 199 | Richmond | 223 |
| Brunswick | 0 | Haywood | 76 | Robeson | 482 |
| Buncombe | 1,938 | Henderson | 734 | Rockingham | 159 |
| Burke | 152 | Hertford | 289 | Rowan | 418 |
| Cabarrus | 72 | Hoke | 0 | Rutherford | 23 |
| Caldwell | 90 | Hyde | 29 | Sampson | 319 |
| Camden | 0 | Iredell | 316 | Scotland | 104 |
| Carteret | 323 | Jackson | 6 | Stanly | 0 |
| Caswell | 254 | Johnston | 0 | Stokes | 0 |
| Catawba | 712 | Jones | 14 | Surry | 99 |
| Chatham | 32 | Lee | 118 | Swain | 0 |
| Cherokee | 18 | Lenoir | 1,382 | Transylvania | 8 |
| Chowan | 228 | Lincoln | 62 | Tyrrell | 6 |
| Clay | 0 | Macon | 0 | Union | 154 |
| Cleveland | 166 | Madison | 0 | Vance | 600 |
| Columbus | 244 | Martin | 137 | Wake | 4,514 |
| Craven | 1,284 | McDowell | 0 | Warren | 245 |
| Cumberland | 1,452 | Mecklenburg | 8,129 | Washington | 0 |
| Currituck | 0 | Mitchell | 0 | Watauga | 81 |
| Dare | 0 | Montgomery | 0 | Wayne | 1,521 |
| Davidson | 584 | Moore | 705 | Wilkes | 0 |
| Davie | 0 | Nash | 1,899 | Wilson | 863 |
| Duplin | 193 | New Hanover | 1,202 | Yadkin | 0 |
| Durham | 2,278 | Northampton | 347 | Yancey | 19 |
| Edgecombe | 462 | Onslow | 878 | Special Schls. | 275 |
| Forsyth | 6,529 | Orange | 927 |
Grand
Total
|
|
* The above data was compiled by the NC Department of Public Instruction.