NC  PRIVATE  SCHOOL  ENROLLMENT  BY  COUNTIES *
1976-1977 School Term


Alamance 779 Franklin 235 Pamlico 0
Alexander 0 Gaston 1,104 Pasquotank 497
Alleghany 63 Gates 0 Pender 297
Anson 261 Graham 0 Perquimans 0
Ashe 0 Granville 65 Person 68
Avery 15 Greene 105 Pitt 858
Beaufort 536 Guilford 3,460 Polk 35
Bertie 519 Halifax 953 Randolph 378
Bladen 77 Harnett 259 Richmond 244
Brunswick 0 Haywood 71 Robeson 521
Buncombe 2,059 Henderson 759 Rockingham 193
Burke 200 Hertford 311 Rowan 461
Cabarrus 182 Hoke 0 Rutherford 42
Caldwell 62 Hyde 27 Sampson 317
Camden 0 Iredell 306 Scotland 86
Carteret 352 Jackson 8 Stanly 0
Caswell 255 Johnston 0 Stokes 0
Catawba 771 Jones 13 Surry 124
Chatham 23 Lee 115 Swain 0
Cherokee 22 Lenoir 1,328 Transylvania 12
Chowan 254 Lincoln 61 Tyrrell 0
Clay 0 Macon 0 Union 153
Cleveland 132 Madison 0 Vance 604
Columbus 247 Martin 131 Wake 4,534
Craven 1,357 McDowell 0 Warren 230
Cumberland 1,547 Mecklenburg 7,831 Washington 0
Currituck 0 Mitchell 0 Watauga 30
Dare 0 Montgomery 0 Wayne 1,591
Davidson 652 Moore 710 Wilkes 0
Davie 0 Nash 1,896 Wilson 808
Duplin 177 New Hanover 1,110 Yadkin 0
Durham 2,453 Northampton 337 Yancey 24
Edgecombe 443 Onslow 921 Special Schls. 278
Forsyth 6,579 Orange 1,033
 Grand Total
 55,551

* The above data was compiled by the NC Department of Public Instruction.


DNPE Home Page