NC  PRIVATE  SCHOOL  ENROLLMENT  BY  COUNTIES *
1977-1978 School Term


Alamance 795 Franklin 206 Pamlico 0
Alexander 13 Gaston 1,163 Pasquotank 423
Alleghany 61 Gates 0 Pender 305
Anson 258 Graham 0 Perquimans 0
Ashe 0 Granville 216 Person 82
Avery 10 Greene 155 Pitt 899
Beaufort 406 Guilford 3,602 Polk 32
Bertie 426 Halifax 912 Randolph 411
Bladen 79 Harnett 298 Richmond 248
Brunswick 0 Haywood 73 Robeson 550
Buncombe 2,041 Henderson 806 Rockingham 254
Burke 262 Hertford 340 Rowan 571
Cabarrus 249 Hoke 0 Rutherford 51
Caldwell 61 Hyde 23 Sampson 320
Camden 0 Iredell 302 Scotland 90
Carteret 274 Jackson 10 Stanly 0
Caswell 224 Johnston 0 Stokes 0
Catawba 724 Jones 19 Surry 144
Chatham 39 Lee 126 Swain 0
Cherokee 30 Lenoir 1,087 Transylvania 0
Chowan 265 Lincoln 171 Tyrrell 0
Clay 0 Macon 7 Union 235
Cleveland 140 Madison 0 Vance 513
Columbus 283 Martin 156 Wake 4,726
Craven 1,069 McDowell 0 Warren 220
Cumberland 1,515 Mecklenburg 7,891 Washington 0
Currituck 0 Mitchell 0 Watauga 39
Dare 0 Montgomery 0 Wayne 1,611
Davidson 608 Moore 687 Wilkes 0
Davie 0 Nash 1,908 Wilson 808
Duplin 156 New Hanover 1,104 Yadkin 0
Durham 2,377 Northampton 327 Yancey 21
Edgecombe 359 Onslow 809 Special Schls. 284
Forsyth 6,362 Orange 968
 Grand Total
 55,289

* The above data was compiled by the NC Department of Public Instruction.


DNPE Home Page