| Alamance | 821 | Franklin | 141 | Pamlico | 0 |
| Alexander | 0 | Gaston | 1,227 | Pasquotank | 439 |
| Alleghany | 57 | Gates | 0 | Pender | 287 |
| Anson | 257 | Graham | 0 | Perquimans | 0 |
| Ashe | 2 | Granville | 168 | Person | 82 |
| Avery | 8 | Greene | 155 | Pitt | 955 |
| Beaufort | 410 | Guilford | 3,810 | Polk | 23 |
| Bertie | 432 | Halifax | 908 | Randolph | 407 |
| Bladen | 88 | Harnett | 298 | Richmond | 218 |
| Brunswick | 0 | Haywood | 81 | Robeson | 538 |
| Buncombe | 2,010 | Henderson | 825 | Rockingham | 370 |
| Burke | 307 | Hertford | 351 | Rowan | 588 |
| Cabarrus | 359 | Hoke | 0 | Rutherford | 72 |
| Caldwell | 94 | Hyde | 21 | Sampson | 303 |
| Camden | 0 | Iredell | 342 | Scotland | 92 |
| Carteret | 282 | Jackson | 10 | Stanly | 0 |
| Caswell | 211 | Johnston | 0 | Stokes | 0 |
| Catawba | 736 | Jones | 19 | Surry | 150 |
| Chatham | 49 | Lee | 106 | Swain | 0 |
| Cherokee | 31 | Lenoir | 1008 | Transylvania | 6 |
| Chowan | 239 | Lincoln | 0 | Tyrrell | 0 |
| Clay | 0 | Macon | 14 | Union | 257 |
| Cleveland | 147 | Madison | 0 | Vance | 519 |
| Columbus | 306 | Martin | 136 | Wake | 4,855 |
| Craven | 997 | McDowell | 0 | Warren | 217 |
| Cumberland | 1,675 | Mecklenburg | 8,235 | Washington | 22 |
| Currituck | 0 | Mitchell | 0 | Watauga | 41 |
| Dare | 0 | Montgomery | 29 | Wayne | 1,655 |
| Davidson | 793 | Moore | 587 | Wilkes | 0 |
| Davie | 0 | Nash | 1,918 | Wilson | 792 |
| Duplin | 145 | New Hanover | 1,211 | Yadkin | 0 |
| Durham | 2,291 | Northampton | 305 | Yancey | 23 |
| Edgecombe | 347 | Onslow | 795 | Special Schls. | 210 |
| Forsyth | 6,300 | Orange | 979 |
Grand
Total
|
|
* The above data was compiled by the NC Department of Public Instruction.