| Alamance | 940 | Franklin | 105 | Pamlico | 474 |
| Alexander | 0 | Gaston | 1,545 | Pasquotank | 0 |
| Alleghany | 101 | Gates | 0 | Pender | 295 |
| Anson | 261 | Graham | 0 | Perquimans | 0 |
| Ashe | 0 | Granville | 172 | Person | 92 |
| Avery | 7 | Greene | 193 | Pitt | 1,013 |
| Beaufort | 362 | Guilford | 3,640 | Polk | 22 |
| Bertie | 481 | Halifax | 882 | Randolph | 655 |
| Bladen | 105 | Harnett | 298 | Richmond | 207 |
| Brunswick | 0 | Haywood | 24 | Robeson | 458 |
| Buncombe | 2,006 | Henderson | 814 | Rockingham | 466 |
| Burke | 434 | Hertford | 335 | Rowan | 869 |
| Cabarrus | 289 | Hoke | 0 | Rutherford | 127 |
| Caldwell | 351 | Hyde | 21 | Sampson | 321 |
| Camden | 0 | Iredell | 456 | Scotland | 155 |
| Carteret | 431 | Jackson | 78 | Stanly | 0 |
| Caswell | 183 | Johnston | 0 | Stokes | 68 |
| Catawba | 795 | Jones | 14 | Surry | 224 |
| Chatham | 46 | Lee | 147 | Swain | 0 |
| Cherokee | 18 | Lenoir | 983 | Transylvania | 18 |
| Chowan | 85 | Lincoln | 28 | Tyrrell | 37 |
| Clay | 0 | Macon | 0 | Union | 265 |
| Cleveland | 128 | Madison | 0 | Vance | 517 |
| Columbus | 263 | Martin | 47 | Wake | 4,883 |
| Craven | 941 | McDowell | 63 | Warren | 170 |
| Cumberland | 1,894 | Mecklenburg | 9,133 | Washington | 20 |
| Currituck | 41 | Mitchell | 0 | Watauga | 63 |
| Dare | 113 | Montgomery | 100 | Wayne | 1,996 |
| Davidson | 872 | Moore | 669 | Wilkes | 0 |
| Davie | 24 | Nash | 1,674 | Wilson | 767 |
| Duplin | 125 | New Hanover | 1,178 | Yadkin | 0 |
| Durham | 2,095 | Northampton | 229 | Yancey | 21 |
| Edgecombe | 286 | Onslow | 802 | ||
| Forsyth | 5,921 | Orange | 907 |
Grand
Total
|
|
Prepared by:
NC Division of Non-Public
Education
1309 Mail Service
Center
Raleigh, NC
27699-1309
Telephone:
(919) 733-4276
www.ncdnpe.org
July, 1981