| Alamance | 811 | Franklin | 82 | Pamlico | 6 |
| Alexander | 0 | Gaston | 1,666 | Pasquotank | 403 |
| Alleghany | 49 | Gates | 0 | Pender | 316 |
| Anson | 193 | Graham | 0 | Perquimans | 0 |
| Ashe | 0 | Granville | 175 | Person | 149 |
| Avery | 7 | Greene | 185 | Pitt | 1,007 |
| Beaufort | 426 | Guilford | 3,688 | Polk | 20 |
| Bertie | 524 | Halifax | 901 | Randolph | 580 |
| Bladen | 202 | Harnett | 277 | Richmond | 97 |
| Brunswick | 0 | Haywood | 24 | Robeson | 417 |
| Buncombe | 2,043 | Henderson | 803 | Rockingham | 388 |
| Burke | 419 | Hertford | 414 | Rowan | 923 |
| Cabarrus | 413 | Hoke | 0 | Rutherford | 129 |
| Caldwell | 382 | Hyde | 21 | Sampson | 306 |
| Camden | 0 | Iredell | 474 | Scotland | 147 |
| Carteret | 490 | Jackson | 64 | Stanly | 48 |
| Caswell | 157 | Johnston | 0 | Stokes | 40 |
| Catawba | 811 | Jones | 14 | Surry | 215 |
| Chatham | 46 | Lee | 175 | Swain | 0 |
| Cherokee | 28 | Lenoir | 860 | Transylvania | 33 |
| Chowan | 84 | Lincoln | 42 | Tyrrell | 37 |
| Clay | 0 | Macon | 0 | Union | 300 |
| Cleveland | 177 | Madison | 0 | Vance | 555 |
| Columbus | 221 | Martin | 43 | Wake | 5,130 |
| Craven | 1,121 | McDowell | 78 | Warren | 172 |
| Cumberland | 1,986 | Mecklenburg | 9,299 | Washington | 47 |
| Currituck | 41 | Mitchell | 0 | Watauga | 54 |
| Dare | 113 | Montgomery | 47 | Wayne | 1,567 |
| Davidson | 888 | Moore | 630 | Wilkes | 10 |
| Davie | 24 | Nash | 1,519 | Wilson | 690 |
| Duplin | 106 | New Hanover | 1,354 | Yadkin | 18 |
| Durham | 2,173 | Northampton | 194 | Yancey | 22 |
| Edgecombe | 274 | Onslow | 1,106 | ||
| Forsyth | 5,922 | Orange | 918 |
Grand
Total
|
|
Prepared by:
NC Division of Non-Public
Education
1309 Mail Service
Center
Raleigh, NC
27699-1309
Telephone:
(919) 733-4276
www.ncdnpe.org
July, 1982