| Alamance | 736 | Franklin | 76 | Pamlico | 364 |
| Alexander | 0 | Gaston | 1,825 | Pasquotank | 0 |
| Alleghany | 55 | Gates | 0 | Pender | 280 |
| Anson | 173 | Graham | 0 | Perquimans | 0 |
| Ashe | 0 | Granville | 213 | Person | 160 |
| Avery | 7 | Greene | 160 | Pitt | 1,129 |
| Beaufort | 493 | Guilford | 3,798 | Polk | 16 |
| Bertie | 513 | Halifax | 947 | Randolph | 677 |
| Bladen | 171 | Harnett | 326 | Richmond | 145 |
| Brunswick | 36 | Haywood | 24 | Robeson | 452 |
| Buncombe | 2,201 | Henderson | 837 | Rockingham | 394 |
| Burke | 320 | Hertford | 455 | Rowan | 1,389 |
| Cabarrus | 450 | Hoke | 0 | Rutherford | 126 |
| Caldwell | 423 | Hyde | 27 | Sampson | 278 |
| Camden | 0 | Iredell | 587 | Scotland | 153 |
| Carteret | 552 | Jackson | 81 | Stanly | 60 |
| Caswell | 105 | Johnston | 0 | Stokes | 70 |
| Catawba | 818 | Jones | 15 | Surry | 169 |
| Chatham | 9 | Lee | 195 | Swain | 0 |
| Cherokee | 31 | Lenoir | 795 | Transylvania | 45 |
| Chowan | 91 | Lincoln | 67 | Tyrrell | 67 |
| Clay | 0 | Macon | 0 | Union | 300 |
| Cleveland | 170 | Madison | 0 | Vance | 516 |
| Columbus | 270 | Martin | 0 | Wake | 5,190 |
| Craven | 1,105 | McDowell | 57 | Warren | 124 |
| Cumberland | 2,086 | Mecklenburg | 9,187 | Washington | 52 |
| Currituck | 41 | Mitchell | 7 | Watauga | 60 |
| Dare | 117 | Montgomery | 60 | Wayne | 1,407 |
| Davidson | 875 | Moore | 616 | Wilkes | 31 |
| Davie | 24 | Nash | 1,421 | Wilson | 700 |
| Duplin | 60 | New Hanover | 1,423 | Yadkin | 13 |
| Durham | 2,339 | Northampton | 172 | Yancey | 30 |
| Edgecombe | 260 | Onslow | 922 | ||
| Forsyth | 5,627 | Orange | 972 |
Grand
Total
|
|
Prepared by:
NC Division of Non-Public
Education
1309 Mail Service
Center
Raleigh, NC
27699-1309
Telephone:
(919) 733-4276
www.ncdnpe.org
July, 1983