| Alamance | 888 | Franklin | 71 | Pamlico | 7 |
| Alexander | 0 | Gaston | 1,764 | Pasquotank | 350 |
| Alleghany | 50 | Gates | 0 | Pender | 270 |
| Anson | 178 | Graham | 0 | Perquimans | 0 |
| Ashe | 0 | Granville | 226 | Person | 155 |
| Avery | 5 | Greene | 160 | Pitt | 1,071 |
| Beaufort | 503 | Guilford | 3,788 | Polk | 16 |
| Bertie | 503 | Halifax | 977 | Randolph | 742 |
| Bladen | 163 | Harnett | 285 | Richmond | 185 |
| Brunswick | 36 | Haywood | 35 | Robeson | 420 |
| Buncombe | 2,275 | Henderson | 851 | Rockingham | 396 |
| Burke | 362 | Hertford | 487 | Rowan | 816 |
| Cabarrus | 467 | Hoke | 0 | Rutherford | 139 |
| Caldwell | 548 | Hyde | 26 | Sampson | 281 |
| Camden | 0 | Iredell | 543 | Scotland | 182 |
| Carteret | 589 | Jackson | 82 | Stanly | 120 |
| Caswell | 86 | Johnston | 0 | Stokes | 43 |
| Catawba | 865 | Jones | 27 | Surry | 145 |
| Chatham | 10 | Lee | 205 | Swain | 0 |
| Cherokee | 22 | Lenoir | 773 | Transylvania | 43 |
| Chowan | 97 | Lincoln | 62 | Tyrrell | 61 |
| Clay | 0 | Macon | 0 | Union | 330 |
| Cleveland | 243 | Madison | 14 | Vance | 500 |
| Columbus | 331 | Martin | 0 | Wake | 5,037 |
| Craven | 1,086 | McDowell | 62 | Warren | 129 |
| Cumberland | 1,976 | Mecklenburg | 8,798 | Washington | 40 |
| Currituck | 10 | Mitchell | 14 | Watauga | 66 |
| Dare | 122 | Montgomery | 73 | Wayne | 1,276 |
| Davidson | 870 | Moore | 562 | Wilkes | 29 |
| Davie | 24 | Nash | 1,459 | Wilson | 716 |
| Duplin | 61 | New Hanover | 1,430 | Yadkin | 17 |
| Durham | 2,074 | Northampton | 166 | Yancey | 30 |
| Edgecombe | 244 | Onslow | 981 | ||
| Forsyth | 5,458 | Orange | 997 |
Grand
Total
|
|
Prepared by:
NC Division of Non-Public
Education
1309 Mail Service
Center
Raleigh, NC
27699-1309
Telephone:
(919) 733-4276
www.ncdnpe.org
July, 1984