| Alamance | 953 | Franklin | 77 | Pamlico | 7 |
| Alexander | 8 | Gaston | 1,666 | Pasquotank | 335 |
| Alleghany | 60 | Gates | 0 | Pender | 247 |
| Anson | 180 | Graham | 0 | Perquimans | 0 |
| Ashe | 3 | Granville | 228 | Person | 157 |
| Avery | 38 | Greene | 177 | Pitt | 916 |
| Beaufort | 502 | Guilford | 3,698 | Polk | 18 |
| Bertie | 465 | Halifax | 974 | Randolph | 727 |
| Bladen | 141 | Harnett | 281 | Richmond | 190 |
| Brunswick | 45 | Haywood | 35 | Robeson | 374 |
| Buncombe | 2,430 | Henderson | 876 | Rockingham | 427 |
| Burke | 431 | Hertford | 479 | Rowan | 845 |
| Cabarrus | 516 | Hoke | 0 | Rutherford | 157 |
| Caldwell | 611 | Hyde | 31 | Sampson | 276 |
| Camden | 0 | Iredell | 574 | Scotland | 181 |
| Carteret | 476 | Jackson | 64 | Stanly | 114 |
| Caswell | 0 | Johnston | 0 | Stokes | 62 |
| Catawba | 896 | Jones | 17 | Surry | 169 |
| Chatham | 10 | Lee | 214 | Swain | 0 |
| Cherokee | 22 | Lenoir | 702 | Transylvania | 65 |
| Chowan | 100 | Lincoln | 65 | Tyrrell | 33 |
| Clay | 3 | Macon | 0 | Union | 306 |
| Cleveland | 272 | Madison | 6 | Vance | 477 |
| Columbus | 365 | Martin | 0 | Wake | 5,105 |
| Craven | 1,003 | McDowell | 31 | Warren | 151 |
| Cumberland | 1,814 | Mecklenburg | 8,905 | Washington | 38 |
| Currituck | 10 | Mitchell | 7 | Watauga | 76 |
| Dare | 147 | Montgomery | 76 | Wayne | 1,190 |
| Davidson | 915 | Moore | 561 | Wilkes | 37 |
| Davie | 0 | Nash | 1,436 | Wilson | 729 |
| Duplin | 60 | New Hanover | 1,531 | Yadkin | 8 |
| Durham | 2,233 | Northampton | 165 | Yancey | 24 |
| Edgecombe | 305 | Onslow | 932 | ||
| Forsyth | 5,501 | Orange | 897 |
Grand
Total
|
|
Prepared by:
NC Division of Non-Public
Education
1309 Mail Service
Center
Raleigh, NC
27699-1309
Telephone:
(919) 733-4276
www.ncdnpe.org
July, 1985