NC  PRIVATE  SCHOOL  ENROLLMENT  BY  COUNTIES *
1985-1986 School Term


Alamance 980 Franklin 75 Pamlico 0
Alexander 35 Gaston 1,775 Pasquotank 365
Alleghany 1 Gates 0 Pender 296
Anson 153 Graham 0 Perquimans 1
Ashe 2 Granville 6 Person 175
Avery 26 Greene 169 Pitt 871
Beaufort 529 Guilford 3,678 Polk 18
Bertie 407 Halifax 976 Randolph 796
Bladen 143 Harnett 262 Richmond 171
Brunswick 63 Haywood 62 Robeson 422
Buncombe 2,402 Henderson 805 Rockingham 374
Burke 425 Hertford 471 Rowan 793
Cabarrus 587 Hoke 14 Rutherford 134
Caldwell 580 Hyde 41 Sampson 258
Camden 0 Iredell 457 Scotland 158
Carteret 510 Jackson 77 Stanly 150
Caswell 0 Johnston 32 Stokes 75
Catawba 755 Jones 28 Surry 122
Chatham 15 Lee 226 Swain 0
Cherokee 34 Lenoir 594 Transylvania 77
Chowan 72 Lincoln 86 Tyrrell 28
Clay 25 Macon 21 Union 371
Cleveland 270 Madison 23 Vance 454
Columbus 304 Martin 0 Wake 4,952
Craven 953 McDowell 46 Warren 160
Cumberland 1,673 Mecklenburg 8,587 Washington 23
Currituck 3 Mitchell 9 Watauga 86
Dare 162 Montgomery 69 Wayne 1,012
Davidson 831 Moore 507 Wilkes 53
Davie 3 Nash 1,408 Wilson 745
Duplin 53 New Hanover 1,517 Yadkin 119
Durham 2,144 Northampton 178 Yancey 30
Edgecombe 279 Onslow 809    
Forsyth 5,066 Orange 826
 Grand Total
 56,608

* These figures include home school but not special school data.


Prepared by:

NC Division of Non-Public Education
1309 Mail Service Center
Raleigh, NC  27699-1309
Telephone:  (919) 733-4276
www.ncdnpe.org

July, 1986