NC  PRIVATE  SCHOOL  ENROLLMENT  BY  COUNTIES *
1986-1987 School Term


Alamance 908 Franklin 78 Pamlico 0
Alexander 47 Gaston 1,822 Pasquotank 357
Alleghany 1 Gates 0 Pender 297
Anson 33 Graham 2 Perquimans 1
Ashe 11 Granville 7 Person 148
Avery 36 Greene 180 Pitt 883
Beaufort 516 Guilford 3,582 Polk 25
Bertie 294 Halifax 861 Randolph 756
Bladen 129 Harnett 294 Richmond 153
Brunswick 56 Haywood 69 Robeson 312
Buncombe 2,425 Henderson 765 Rockingham 389
Burke 487 Hertford 518 Rowan 855
Cabarrus 614 Hoke 17 Rutherford 126
Caldwell 559 Hyde 42 Sampson 235
Camden 0 Iredell 453 Scotland 120
Carteret 476 Jackson 82 Stanly 103
Caswell 0 Johnston 42 Stokes 82
Catawba 751 Jones 32 Surry 160
Chatham 19 Lee 192 Swain 1
Cherokee 49 Lenoir 606 Transylvania 98
Chowan 75 Lincoln 83 Tyrrell 34
Clay 23 Macon 35 Union 443
Cleveland 290 Madison 29 Vance 438
Columbus 246 Martin 0 Wake 4,823
Craven 978 McDowell 55 Warren 173
Cumberland 1,823 Mecklenburg 8,784 Washington 16
Currituck 1 Mitchell 10 Watauga 137
Dare 188 Montgomery 61 Wayne 954
Davidson 852 Moore 551 Wilkes 61
Davie 4 Nash 1,404 Wilson 646
Duplin 39 New Hanover 1,391 Yadkin 107
Durham 2,125 Northampton 188 Yancey 19
Edgecombe 256 Onslow 903    
Forsyth 4,877 Orange 892
 Grand Total
56,170

* These figures include home school but not special school data.


Prepared by:

NC Division of Non-Public Education
1309 Mail Service Center
Raleigh, NC  27699-1309
Telephone:  (919) 733-4276
www.ncdnpe.org

July, 1987