| Alamance | 931 | Franklin | 102 | Pamlico | 25 |
| Alexander | 51 | Gaston | 1,780 | Pasquotank | 328 |
| Alleghany | 3 | Gates | 0 | Pender | 298 |
| Anson | 19 | Graham | 1 | Perquimans | 4 |
| Ashe | 13 | Granville | 9 | Person | 151 |
| Avery | 62 | Greene | 182 | Pitt | 905 |
| Beaufort | 477 | Guilford | 3,491 | Polk | 23 |
| Bertie | 301 | Halifax | 785 | Randolph | 754 |
| Bladen | 116 | Harnett | 295 | Richmond | 165 |
| Brunswick | 73 | Haywood | 80 | Robeson | 314 |
| Buncombe | 2,296 | Henderson | 776 | Rockingham | 345 |
| Burke | 487 | Hertford | 486 | Rowan | 871 |
| Cabarrus | 625 | Hoke | 11 | Rutherford | 129 |
| Caldwell | 540 | Hyde | 46 | Sampson | 236 |
| Camden | 11 | Iredell | 449 | Scotland | 134 |
| Carteret | 452 | Jackson | 72 | Stanly | 69 |
| Caswell | 0 | Johnston | 42 | Stokes | 86 |
| Catawba | 721 | Jones | 18 | Surry | 163 |
| Chatham | 18 | Lee | 188 | Swain | 2 |
| Cherokee | 43 | Lenoir | 557 | Transylvania | 112 |
| Chowan | 82 | Lincoln | 114 | Tyrrell | 38 |
| Clay | 30 | Macon | 50 | Union | 449 |
| Cleveland | 210 | Madison | 31 | Vance | 423 |
| Columbus | 247 | Martin | 0 | Wake | 4,591 |
| Craven | 972 | McDowell | 27 | Warren | 156 |
| Cumberland | 1,817 | Mecklenburg | 8,756 | Washington | 2 |
| Currituck | 1 | Mitchell | 11 | Watauga | 127 |
| Dare | 203 | Montgomery | 62 | Wayne | 828 |
| Davidson | 908 | Moore | 654 | Wilkes | 71 |
| Davie | 2 | Nash | 1,379 | Wilson | 678 |
| Duplin | 43 | New Hanover | 1,504 | Yadkin | 107 |
| Durham | 2,075 | Northampton | 163 | Yancey | 17 |
| Edgecombe | 234 | Onslow | 857 | ||
| Forsyth | 4,734 | Orange | 1,009 |
Grand
Total
|
|
* These figures include home school but not special school data.
Prepared by:
NC Division of Non-Public
Education
1309 Mail Service
Center
Raleigh, NC
27699-1309
Telephone:
(919) 733-4276
www.ncdnpe.org
July, 1988