| 5K - 6,265 | 3 - 4,625 | 6 - 3,971 | 9 - 3,063 | 12 - 2,925 |
| 1 - 5,413 | 4 - 4,400 | 7 - 3,420 | 10 - 2,655 | |
| 2 - 5,077 | 5 - 4,124 | 8 - 3,316 | 11 - 2,740 |
NC PRIVATE
SCHOOL ENROLLMENT BY SEX *
1988-1989
School Term
| Female students | 25,905 |
|
| Male students | 26,089 |
|
| Total students | 51,994 |
|
NC PRIVATE
SCHOOL ENROLLMENT BY TYPE *
1988-1989
School Term
| Independent schools | 16,955 |
|
| Religious schools | 35,039 |
|
| Total students | 51,994 |
|
NC PRIVATE
SCHOOLS CLASSIFIED BY TYPE **
1988-1989
School Term
| Independent schools | 136 |
|
| Religious schools | 330 |
|
| Total schools | 466 |
|
* These figures do not include special school or home school data.
** These figures include special school but not home school data.
NC
PRIVATE SCHOOL ENROLLMENT BY COUNTIES *
1988-1989
School Term
| Alamance | 926 | Franklin | 65 | Pamlico | 10 |
| Alexander | 49 | Gaston | 1,668 | Pasquotank | 312 |
| Alleghany | 0 | Gates | 0 | Pender | 243 |
| Anson | 54 | Graham | 0 | Perquimans | 0 |
| Ashe | 20 | Granville | 0 | Person | 156 |
| Avery | 56 | Greene | 182 | Pitt | 933 |
| Beaufort | 432 | Guilford | 3,330 | Polk | 12 |
| Bertie | 311 | Halifax | 744 | Randolph | 729 |
| Bladen | 94 | Harnett | 233 | Richmond | 250 |
| Brunswick | 16 | Haywood | 69 | Robeson | 251 |
| Buncombe | 1,941 | Henderson | 678 | Rockingham | 310 |
| Burke | 469 | Hertford | 444 | Rowan | 851 |
| Cabarrus | 644 | Hoke | 0 | Rutherford | 79 |
| Caldwell | 423 | Hyde | 46 | Sampson | 237 |
| Camden | 13 | Iredell | 285 | Scotland | 99 |
| Carteret | 416 | Jackson | 80 | Stanly | 52 |
| Caswell | 0 | Johnston | 21 | Stokes | 86 |
| Catawba | 687 | Jones | 12 | Surry | 171 |
| Chatham | 9 | Lee | 160 | Swain | 0 |
| Cherokee | 36 | Lenoir | 562 | Transylvania | 95 |
| Chowan | 65 | Lincoln | 112 | Tyrrell | 45 |
| Clay | 12 | Macon | 33 | Union | 372 |
| Cleveland | 82 | Madison | 17 | Vance | 395 |
| Columbus | 237 | Martin | 0 | Wake | 4,401 |
| Craven | 924 | McDowell | 40 | Warren | 128 |
| Cumberland | 1,748 | Mecklenburg | 8,618 | Washington | 0 |
| Currituck | 0 | Mitchell | 8 | Watauga | 124 |
| Dare | 206 | Montgomery | 40 | Wayne | 786 |
| Davidson | 878 | Moore | 663 | Wilkes | 34 |
| Davie | 0 | Nash | 1,324 | Wilson | 678 |
| Duplin | 39 | New Hanover | 1,404 | Yadkin | 97 |
| Durham | 1,905 | Northampton | 159 | Yancey | 13 |
| Edgecombe | 160 | Onslow | 809 | ||
| Forsyth | 4,361 | Orange | 1,026 |
Grand
Total
|
51,994 |
* These figures do not include special school or home school data.
Prepared by:
NC Division of Non-Public
Education
1309 Mail Service
Center
Raleigh, NC
27699-1309
Telephone:
(919) 733-4276
www.ncdnpe.org
July, 1989