| 5K - 6,065 | 3 - 4,733 | 6 - 3,990 | 9 - 3,012 | 12 - 2,685 |
| 1 - 5,418 | 4 - 4,349 | 7 - 3,792 | 10 - 2,857 | |
| 2 - 4,911 | 5 - 4,235 | 8 - 3,352 | 11 - 2,684 |
NC PRIVATE
SCHOOL ENROLLMENT BY SEX *
1989-1990
School Term
| Female students | 25,695 |
|
| Male students | 26,388 |
|
| Total students | 52,083 |
|
NC PRIVATE
SCHOOL ENROLLMENT BY TYPE *
1989-1990
School Term
| Independent schools | 17,333 |
|
| Religious schools | 34,750 |
|
| Total students | 52,083 |
|
NC PRIVATE
SCHOOLS CLASSIFIED BY TYPE **
1989-1990
School Term
| Independent schools | 141 |
|
| Religious schools | 328 |
|
| Total schools | 469 |
|
* These figures do not include special school or home school data.
** These figures include special school but not home school data.
NC
PRIVATE SCHOOL ENROLLMENT BY COUNTIES *
1989-1990
School Term
| Alamance | 958 | Franklin | 75 | Pamlico | 5 |
| Alexander | 26 | Gaston | 1,707 | Pasquotank | 273 |
| Alleghany | 0 | Gates | 0 | Pender | 132 |
| Anson | 43 | Graham | 0 | Perquimans | 0 |
| Ashe | 12 | Granville | 55 | Person | 165 |
| Avery | 68 | Greene | 190 | Pitt | 935 |
| Beaufort | 439 | Guilford | 3,362 | Polk | 9 |
| Bertie | 311 | Halifax | 744 | Randolph | 714 |
| Bladen | 79 | Harnett | 193 | Richmond | 291 |
| Brunswick | 18 | Haywood | 65 | Robeson | 268 |
| Buncombe | 1,884 | Henderson | 675 | Rockingham | 316 |
| Burke | 432 | Hertford | 404 | Rowan | 722 |
| Cabarrus | 605 | Hoke | 0 | Rutherford | 153 |
| Caldwell | 330 | Hyde | 45 | Sampson | 217 |
| Camden | 13 | Iredell | 257 | Scotland | 75 |
| Carteret | 400 | Jackson | 50 | Stanly | 54 |
| Caswell | 0 | Johnston | 30 | Stokes | 89 |
| Catawba | 644 | Jones | 11 | Surry | 164 |
| Chatham | 11 | Lee | 175 | Swain | 0 |
| Cherokee | 53 | Lenoir | 551 | Transylvania | 84 |
| Chowan | 66 | Lincoln | 63 | Tyrrell | 47 |
| Clay | 18 | Macon | 37 | Union | 348 |
| Cleveland | 78 | Madison | 38 | Vance | 442 |
| Columbus | 256 | Martin | 0 | Wake | 4,500 |
| Craven | 905 | McDowell | 46 | Warren | 135 |
| Cumberland | 1,789 | Mecklenburg | 9,146 | Washington | 0 |
| Currituck | 0 | Mitchell | 15 | Watauga | 123 |
| Dare | 221 | Montgomery | 42 | Wayne | 780 |
| Davidson | 810 | Moore | 630 | Wilkes | 47 |
| Davie | 0 | Nash | 1,252 | Wilson | 684 |
| Duplin | 56 | New Hanover | 1,406 | Yadkin | 116 |
| Durham | 1,986 | Northampton | 160 | Yancey | 20 |
| Edgecombe | 143 | Onslow | 724 | ||
| Forsyth | 4,315 | Orange | 1,058 |
Grand
Total
|
52,083 |
* These figures do not include special school or home school data.
Prepared by:
NC Division of Non-Public
Education
1309 Mail Service
Center
Raleigh, NC
27699-1309
Telephone:
(919) 733-4276
www.ncdnpe.org
July, 1990