| 5K - 6,417 | 3 - 4,748 | 6 - 4,138 | 9 - 3,033 | 12 - 2,609 |
| 1 - 5,489 | 4 - 4,539 | 7 - 3,923 | 10 - 2,838 | |
| 2 - 4,940 | 5 - 4,241 | 8 - 3,683 | 11 - 2,774 |
NC PRIVATE
SCHOOL ENROLLMENT BY SEX *
1990-1991
School Term
| Female students | 26,558 |
|
| Male students | 26,814 |
|
| Total students | 53,372 |
|
NC PRIVATE
SCHOOL ENROLLMENT BY TYPE *
1990-1991
School Term
| Independent schools | 17,157 |
|
| Religious schools | 36,215 |
|
| Total students | 53,372 |
|
NC PRIVATE
SCHOOLS CLASSIFIED BY TYPE **
1990-1991
School Term
| Independent schools | 132 |
|
| Religious schools | 331 |
|
| Total schools | 463 |
|
* These figures do not include special school or home school data.
** These figures include special school but not home school data.
NC
PRIVATE SCHOOL ENROLLMENT BY COUNTIES *
1990-1991
School Term
| Alamance | 977 | Franklin | 55 | Pamlico | 0 |
| Alexander | 21 | Gaston | 1,846 | Pasquotank | 254 |
| Alleghany | 0 | Gates | 0 | Pender | 27 |
| Anson | 62 | Graham | 0 | Perquimans | 0 |
| Ashe | 13 | Granville | 103 | Person | 152 |
| Avery | 75 | Greene | 179 | Pitt | 962 |
| Beaufort | 412 | Guilford | 3,377 | Polk | 12 |
| Bertie | 323 | Halifax | 789 | Randolph | 752 |
| Bladen | 91 | Harnett | 203 | Richmond | 243 |
| Brunswick | 24 | Haywood | 61 | Robeson | 285 |
| Buncombe | 1,960 | Henderson | 659 | Rockingham | 340 |
| Burke | 372 | Hertford | 408 | Rowan | 750 |
| Cabarrus | 586 | Hoke | 0 | Rutherford | 159 |
| Caldwell | 350 | Hyde | 31 | Sampson | 201 |
| Camden | 23 | Iredell | 332 | Scotland | 75 |
| Carteret | 460 | Jackson | 122 | Stanly | 26 |
| Caswell | 0 | Johnston | 24 | Stokes | 103 |
| Catawba | 626 | Jones | 0 | Surry | 111 |
| Chatham | 21 | Lee | 195 | Swain | 0 |
| Cherokee | 54 | Lenoir | 621 | Transylvania | 90 |
| Chowan | 70 | Lincoln | 62 | Tyrrell | 49 |
| Clay | 21 | Macon | 41 | Union | 392 |
| Cleveland | 146 | Madison | 30 | Vance | 445 |
| Columbus | 290 | Martin | 0 | Wake | 4,871 |
| Craven | 803 | McDowell | 54 | Warren | 172 |
| Cumberland | 1,739 | Mecklenburg | 9,598 | Washington | 0 |
| Currituck | 0 | Mitchell | 24 | Watauga | 109 |
| Dare | 217 | Montgomery | 50 | Wayne | 846 |
| Davidson | 713 | Moore | 513 | Wilkes | 49 |
| Davie | 0 | Nash | 1,251 | Wilson | 719 |
| Duplin | 63 | New Hanover | 1,388 | Yadkin | 115 |
| Durham | 2,167 | Northampton | 111 | Yancey | 23 |
| Edgecombe | 40 | Onslow | 662 | ||
| Forsyth | 4,424 | Orange | 1,108 |
Grand
Total
|
53,372 |
* These figures do not include special school or home school data.
Prepared by:
NC Division of Non-Public
Education
1309 Mail Service
Center
Raleigh, NC
27699-1309
Telephone:
(919) 733-4276
www.ncdnpe.org
July, 1991