| 5K - 6,416 | 3 - 4,691 | 6 - 4,178 | 9 - 3,355 | 12 - 2,637 |
| 1 - 5,660 | 4 - 4,552 | 7 - 3,937 | 10 - 2,845 | |
| 2 - 5,108 | 5 - 4,353 | 8 - 3,696 | 11 - 2,758 |
NC PRIVATE
SCHOOL ENROLLMENT BY SEX *
1991-1992
School Term
| Female students | 26,724 |
|
| Male students | 27,462 |
|
| Total students | 54,186 |
|
NC PRIVATE
SCHOOL ENROLLMENT BY TYPE *
1991-1992
School Term
| Independent schools | 17,547 |
|
| Religious schools | 36,639 |
|
| Total students | 54,186 |
|
NC PRIVATE
SCHOOLS CLASSIFIED BY TYPE **
1991-1992
School Term
| Independent schools | 142 |
|
| Religious schools | 329 |
|
| Total schools | 471 |
|
* These figures do not include special school or home school data.
** These figures include special school but not home school data.
NC
PRIVATE SCHOOL ENROLLMENT BY COUNTIES *
1991-1992
School Term
| Alamance | 911 | Franklin | 62 | Pamlico | 0 |
| Alexander | 22 | Gaston | 1,966 | Pasquotank | 214 |
| Alleghany | 0 | Gates | 0 | Pender | 28 |
| Anson | 51 | Graham | 0 | Perquimans | 5 |
| Ashe | 19 | Granville | 114 | Person | 164 |
| Avery | 58 | Greene | 179 | Pitt | 1,039 |
| Beaufort | 344 | Guilford | 3,482 | Polk | 12 |
| Bertie | 344 | Halifax | 804 | Randolph | 656 |
| Bladen | 55 | Harnett | 189 | Richmond | 212 |
| Brunswick | 43 | Haywood | 65 | Robeson | 331 |
| Buncombe | 1,944 | Henderson | 709 | Rockingham | 360 |
| Burke | 298 | Hertford | 367 | Rowan | 728 |
| Cabarrus | 615 | Hoke | 0 | Rutherford | 181 |
| Caldwell | 327 | Hyde | 30 | Sampson | 203 |
| Camden | 0 | Iredell | 348 | Scotland | 86 |
| Carteret | 513 | Jackson | 119 | Stanly | 29 |
| Caswell | 0 | Johnston | 32 | Stokes | 99 |
| Catawba | 565 | Jones | 0 | Surry | 113 |
| Chatham | 38 | Lee | 222 | Swain | 0 |
| Cherokee | 74 | Lenoir | 671 | Transylvania | 104 |
| Chowan | 55 | Lincoln | 62 | Tyrrell | 60 |
| Clay | 0 | Macon | 36 | Union | 360 |
| Cleveland | 132 | Madison | 15 | Vance | 421 |
| Columbus | 302 | Martin | 0 | Wake | 4,983 |
| Craven | 702 | McDowell | 63 | Warren | 187 |
| Cumberland | 1,886 | Mecklenburg | 9,975 | Washington | 0 |
| Currituck | 0 | Mitchell | 21 | Watauga | 108 |
| Dare | 144 | Montgomery | 62 | Wayne | 838 |
| Davidson | 745 | Moore | 548 | Wilkes | 56 |
| Davie | 0 | Nash | 1,172 | Wilson | 729 |
| Duplin | 60 | New Hanover | 1,403 | Yadkin | 116 |
| Durham | 2,297 | Northampton | 114 | Yancey | 22 |
| Edgecombe | 50 | Onslow | 659 | ||
| Forsyth | 4,520 | Orange | 1,139 |
Grand
Total
|
54,186 |
* These figures do not include special school or home school data.
Prepared by:
NC Division of Non-Public
Education
1309 Mail Service
Center
Raleigh, NC
27699-1309
Telephone:
(919) 733-4276
www.ncdnpe.org
July, 1992