| 5K - 7,479 | 3 - 5,075 | 6 - 4,399 | 9 - 3,524 | 12 - 2,735 |
| 1 - 5,940 | 4 - 4,746 | 7 - 4,163 | 10 - 3,233 | |
| 2 - 5,431 | 5 - 4,574 | 8 - 3,942 | 11 - 2,783 |
NC PRIVATE
SCHOOL ENROLLMENT BY SEX *
1992-1993
School Term
| Female students | 28,910 |
|
| Male students | 29,114 |
|
| Total students | 58,024 |
|
NC PRIVATE
SCHOOL ENROLLMENT BY TYPE *
1992-1993
School Term
| Independent schools | 18,528 |
|
| Religious schools | 39,496 |
|
| Total students | 58,024 |
|
NC PRIVATE
SCHOOLS CLASSIFIED BY TYPE **
1992-1993
School Term
| Independent schools | 147 |
|
| Religious schools | 337 |
|
| Total schools | 484 |
|
* These figures do not include special school or home school data.
** These figures include special school but not home school data.
NC
PRIVATE SCHOOL ENROLLMENT BY COUNTIES *
1992-1993
School Term
| Alamance | 937 | Franklin | 66 | Pamlico | 0 |
| Alexander | 6 | Gaston | 2,169 | Pasquotank | 239 |
| Alleghany | 0 | Gates | 3 | Pender | 26 |
| Anson | 52 | Graham | 0 | Perquimans | 7 |
| Ashe | 12 | Granville | 139 | Person | 168 |
| Avery | 51 | Greene | 189 | Pitt | 1,164 |
| Beaufort | 290 | Guilford | 3,718 | Polk | 5 |
| Bertie | 350 | Halifax | 784 | Randolph | 667 |
| Bladen | 80 | Harnett | 211 | Richmond | 183 |
| Brunswick | 77 | Haywood | 85 | Robeson | 417 |
| Buncombe | 2,057 | Henderson | 734 | Rockingham | 384 |
| Burke | 242 | Hertford | 389 | Rowan | 768 |
| Cabarrus | 653 | Hoke | 0 | Rutherford | 177 |
| Caldwell | 372 | Hyde | 33 | Sampson | 220 |
| Camden | 0 | Iredell | 354 | Scotland | 96 |
| Carteret | 495 | Jackson | 128 | Stanly | 26 |
| Caswell | 0 | Johnston | 57 | Stokes | 116 |
| Catawba | 694 | Jones | 0 | Surry | 101 |
| Chatham | 31 | Lee | 270 | Swain | 0 |
| Cherokee | 69 | Lenoir | 740 | Transylvania | 104 |
| Chowan | 37 | Lincoln | 75 | Tyrrell | 82 |
| Clay | 0 | Macon | 55 | Union | 359 |
| Cleveland | 124 | Madison | 11 | Vance | 395 |
| Columbus | 383 | Martin | 0 | Wake | 5,324 |
| Craven | 740 | McDowell | 80 | Warren | 240 |
| Cumberland | 2,068 | Mecklenburg | 10,738 | Washington | 0 |
| Currituck | 0 | Mitchell | 30 | Watauga | 115 |
| Dare | 89 | Montgomery | 50 | Wayne | 942 |
| Davidson | 791 | Moore | 645 | Wilkes | 78 |
| Davie | 0 | Nash | 1,217 | Wilson | 761 |
| Duplin | 70 | New Hanover | 1,774 | Yadkin | 116 |
| Durham | 2,531 | Northampton | 123 | Yancey | 13 |
| Edgecombe | 54 | Onslow | 626 | ||
| Forsyth | 4,720 | Orange | 1,163 |
Grand
Total
|
58,024 |
* These figures do not include special school or home school data.
Prepared by:
NC Division of Non-Public
Education
1309 Mail Service
Center
Raleigh, NC
27699-1309
Telephone:
(919) 733-4276
www.ncdnpe.org
July, 1993