| 5K - 7,704 | 3 - 5,425 | 6 - 4,847 | 9 - 3,654 | 12 - 2,738 |
| 1 - 6,557 | 4 - 5,085 | 7 - 4,665 | 10 - 3,441 | |
| 2 - 5,809 | 5 - 4,871 | 8 - 4,252 | 11 - 3,252 |
NC PRIVATE
SCHOOL ENROLLMENT BY SEX *
1993-1994
School Term
| Female students | 30,597 | 49.1% |
| Male students | 31,703 | 50.9% |
| Total students | 62,300 | 100.0% |
NC PRIVATE
SCHOOL ENROLLMENT BY TYPE *
1993-1994
School Term
| Independent schools | 19,550 | 31.4% |
| Religious schools | 42,750 | 68.6% |
| Total students | 62,300 | 100.0% |
NC PRIVATE
SCHOOLS CLASSIFIED BY TYPE **
1993-1994
School Term
| Independent schools | 153 | 30.4% |
| Religious schools | 351 | 69.6% |
| Total schools | 504 | 100.0% |
NC PRIVATE
SCHOOLS CLASSIFIED BY GRADE RANGES **
1993-1994
School Term
| Schools offering grades 7 and/or 8 | 370 | 73.4% |
| Schools offering grades 9 and/or 10 | 291 | 57.7% |
| Schools offering grades 11 and/or 12 | 250 | 49.6% |
* These figures do not include special school or home school data.
** These figures include special school but not home school data.
NC
PRIVATE SCHOOL ENROLLMENT BY COUNTIES *
1993-1994
School Term
| Alamance | 1,010 | Franklin | 59 | Pamlico | 0 |
| Alexander | 0 | Gaston | 2,696 | Pasquotank | 264 |
| Alleghany | 0 | Gates | 0 | Pender | 30 |
| Anson | 16 | Graham | 0 | Perquimans | 13 |
| Ashe | 17 | Granville | 88 | Person | 142 |
| Avery | 41 | Greene | 178 | Pitt | 1,254 |
| Beaufort | 301 | Guilford | 4,065 | Polk | 5 |
| Bertie | 350 | Halifax | 827 | Randolph | 725 |
| Bladen | 54 | Harnett | 234 | Richmond | 151 |
| Brunswick | 86 | Haywood | 69 | Robeson | 428 |
| Buncombe | 2,067 | Henderson | 771 | Rockingham | 394 |
| Burke | 247 | Hertford | 378 | Rowan | 851 |
| Cabarrus | 751 | Hoke | 0 | Rutherford | 177 |
| Caldwell | 422 | Hyde | 30 | Sampson | 274 |
| Camden | 0 | Iredell | 396 | Scotland | 114 |
| Carteret | 543 | Jackson | 180 | Stanly | 139 |
| Caswell | 0 | Johnston | 143 | Stokes | 143 |
| Catawba | 577 | Jones | 0 | Surry | 102 |
| Chatham | 66 | Lee | 307 | Swain | 0 |
| Cherokee | 82 | Lenoir | 803 | Transylvania | 121 |
| Chowan | 3 | Lincoln | 77 | Tyrrell | 82 |
| Clay | 0 | Macon | 76 | Union | 382 |
| Cleveland | 114 | Madison | 10 | Vance | 426 |
| Columbus | 424 | Martin | 0 | Wake | 5,857 |
| Craven | 822 | McDowell | 97 | Warren | 388 |
| Cumberland | 2,293 | Mecklenburg | 11,195 | Washington | 0 |
| Currituck | 0 | Mitchell | 54 | Watauga | 161 |
| Dare | 76 | Montgomery | 50 | Wayne | 1,057 |
| Davidson | 901 | Moore | 677 | Wilkes | 90 |
| Davie | 0 | Nash | 1,236 | Wilson | 807 |
| Duplin | 121 | New Hanover | 1,642 | Yadkin | 132 |
| Durham | 2,705 | Northampton | 121 | Yancey | 21 |
| Edgecombe | 62 | Onslow | 691 | ||
| Forsyth | 5,040 | Orange | 1,229 | Grand Total -- | 62,300 |
* These figures do not include special school or home school data.
Prepared by:
NC Division of Non-Public
Education
1309 Mail Service
Center
Raleigh, NC
27699-1309
Telephone:
(919) 733-4276
www.ncdnpe.org
July, 1994