| 5K - 8,523 | 3 - 5,839 | 6 - 5,135 | 9 - 4,166 | 12 - 3,160 |
| 1 - 7,153 | 4 - 5,594 | 7 - 5,114 | 10 - 3,619 | |
| 2 - 6,390 | 5 - 5,206 | 8 - 4,796 | 11 - 3,402 |
NC PRIVATE
SCHOOL ENROLLMENT BY SEX *
1994-1995
School Term
| Female students | 33,733 | 49.5% |
| Male students | 34,364 | 50.5% |
| Total students | 68,097 | 100.0% |
NC PRIVATE
SCHOOL ENROLLMENT BY TYPE *
1994-1995
School Term
| Independent schools | 20,888 | 30.7% |
| Religious schools | 47,209 | 69.3% |
| Total students | 68,097 | 100.0% |
NC PRIVATE
SCHOOLS CLASSIFIED BY TYPE **
1994-1995
School Term
| Independent schools | 150 | 29.0% |
| Religious schools | 368 | 71.0% |
| Total schools | 518 | 100.0% |
NC PRIVATE
SCHOOLS CLASSIFIED BY GRADE RANGES **
1994-1995
School Term
| Schools offering grades 7 and/or 8 | 381 | 73.6% |
| Schools offering grades 9 and/or 10 | 306 | 59.1% |
| Schools offering grades 11 and/or 12 | 255 | 49.2% |
* These figures do not include special school or home school data.
** These figures include special school but not home school data.
NC
PRIVATE SCHOOL ENROLLMENT BY COUNTIES *
1994-1995
School Term
| Alamance | 1,046 | Franklin | 53 | Pamlico | 0 |
| Alexander | 0 | Gaston | 2,908 | Pasquotank | 298 |
| Alleghany | 0 | Gates | 0 | Pender | 26 |
| Anson | 0 | Graham | 0 | Perquimans | 16 |
| Ashe | 19 | Granville | 117 | Person | 156 |
| Avery | 42 | Greene | 186 | Pitt | 1,308 |
| Beaufort | 377 | Guilford | 4,424 | Polk | 7 |
| Bertie | 396 | Halifax | 809 | Randolph | 775 |
| Bladen | 60 | Harnett | 266 | Richmond | 185 |
| Brunswick | 173 | Haywood | 98 | Robeson | 433 |
| Buncombe | 2,350 | Henderson | 769 | Rockingham | 414 |
| Burke | 247 | Hertford | 397 | Rowan | 983 |
| Cabarrus | 890 | Hoke | 0 | Rutherford | 203 |
| Caldwell | 386 | Hyde | 12 | Sampson | 311 |
| Camden | 0 | Iredell | 490 | Scotland | 93 |
| Carteret | 583 | Jackson | 193 | Stanly | 44 |
| Caswell | 0 | Johnston | 223 | Stokes | 158 |
| Catawba | 627 | Jones | 0 | Surry | 104 |
| Chatham | 111 | Lee | 480 | Swain | 0 |
| Cherokee | 93 | Lenoir | 841 | Transylvania | 137 |
| Chowan | 0 | Lincoln | 84 | Tyrrell | 78 |
| Clay | 0 | Macon | 95 | Union | 458 |
| Cleveland | 149 | Madison | 11 | Vance | 443 |
| Columbus | 461 | Martin | 0 | Wake | 6,791 |
| Craven | 887 | McDowell | 113 | Warren | 499 |
| Cumberland | 2,489 | Mecklenburg | 11,969 | Washington | 0 |
| Currituck | 34 | Mitchell | 68 | Watauga | 219 |
| Dare | 60 | Montgomery | 60 | Wayne | 1,212 |
| Davidson | 975 | Moore | 713 | Wilkes | 94 |
| Davie | 0 | Nash | 1,308 | Wilson | 829 |
| Duplin | 154 | New Hanover | 1,872 | Yadkin | 112 |
| Durham | 3,073 | Northampton | 133 | Yancey | 23 |
| Edgecombe | 62 | Onslow | 777 | ||
| Forsyth | 5,237 | Orange | 1,238 | Grand Total -- | 68,097 |
* These figures do not include special school or home school data.
Prepared by:
NC Division of Non-Public
Education
1309 Mail Service
Center
Raleigh, NC
27699-1309
Telephone:
(919) 733-4276
www.ncdnpe.org
July, 1995