| 5K - 8,959 | 3 - 6,314 | 6 - 5,277 | 9 - 4,477 | 12 - 3,272 |
| 1 - 7,706 | 4 - 5,844 | 7 - 4,985 | 10 - 3,988 | |
| 2 - 6,857 | 5 - 5,607 | 8 - 4,842 | 11 - 3,471 |
NC PRIVATE
SCHOOL ENROLLMENT BY SEX *
1995-1996
School Term
| Female students | 35,592 | 49.7% |
| Male students | 36,007 | 50.3% |
| Total students | 71,599 | 100.0% |
NC PRIVATE
SCHOOL ENROLLMENT BY TYPE *
1995-1996
School Term
| Independent schools | 22,110 | 30.9% |
| Religious schools | 49,489 | 69.1% |
| Total students | 71,599 | 100.0% |
NC PRIVATE
SCHOOLS CLASSIFIED BY TYPE **
1995-1996
School Term
| Independent schools | 169 | 31.0% |
| Religious schools | 376 | 69.0% |
| Total schools | 545 | 100.0% |
NC PRIVATE
SCHOOLS CLASSIFIED BY GRADE RANGES **
1995-1996
School Term
| Schools offering grades 7 and/or 8 | 378 | 69.4% |
| Schools offering grades 9 and/or 10 | 308 | 56.5% |
| Schools offering grades 11 and/or 12 | 268 | 49.2% |
* These figures do not include special school or home school data.
** These figures include special school but not home school data.
NC
PRIVATE SCHOOL ENROLLMENT BY COUNTIES *
1995-1996
School Term
| Alamance | 1,118 | Franklin | 50 | Pamlico | 0 |
| Alexander | 0 | Gaston | 3,182 | Pasquotank | 331 |
| Alleghany | 0 | Gates | 0 | Pender | 23 |
| Anson | 0 | Graham | 0 | Perquimans | 21 |
| Ashe | 18 | Granville | 172 | Person | 166 |
| Avery | 44 | Greene | 214 | Pitt | 1,396 |
| Beaufort | 422 | Guilford | 4,779 | Polk | 8 |
| Bertie | 455 | Halifax | 781 | Randolph | 807 |
| Bladen | 42 | Harnett | 258 | Richmond | 191 |
| Brunswick | 179 | Haywood | 130 | Robeson | 451 |
| Buncombe | 2,390 | Henderson | 777 | Rockingham | 432 |
| Burke | 255 | Hertford | 396 | Rowan | 872 |
| Cabarrus | 989 | Hoke | 0 | Rutherford | 203 |
| Caldwell | 408 | Hyde | 26 | Sampson | 330 |
| Camden | 0 | Iredell | 544 | Scotland | 92 |
| Carteret | 605 | Jackson | 216 | Stanly | 86 |
| Caswell | 13 | Johnston | 239 | Stokes | 165 |
| Catawba | 705 | Jones | 0 | Surry | 103 |
| Chatham | 133 | Lee | 607 | Swain | 0 |
| Cherokee | 57 | Lenoir | 883 | Transylvania | 108 |
| Chowan | 0 | Lincoln | 87 | Tyrrell | 72 |
| Clay | 0 | Macon | 129 | Union | 471 |
| Cleveland | 114 | Madison | 12 | Vance | 508 |
| Columbus | 480 | Martin | 0 | Wake | 7,565 |
| Craven | 898 | McDowell | 287 | Warren | 474 |
| Cumberland | 2,588 | Mecklenburg | 11,957 | Washington | 0 |
| Currituck | 45 | Mitchell | 46 | Watauga | 252 |
| Dare | 64 | Montgomery | 69 | Wayne | 1,215 |
| Davidson | 1,057 | Moore | 718 | Wilkes | 65 |
| Davie | 37 | Nash | 1,416 | Wilson | 869 |
| Duplin | 176 | New Hanover | 1,980 | Yadkin | 87 |
| Durham | 3,156 | Northampton | 157 | Yancey | 27 |
| Edgecombe | 99 | Onslow | 817 | ||
| Forsyth | 5,363 | Orange | 1,370 | Grand Total -- | 71,599 |
* These figures do not include special school or home school data.
Prepared by:
NC Division of Non-Public
Education
1309 Mail Service
Center
Raleigh, NC
27699-1309
Telephone:
(919) 733-4276
www.ncdnpe.org
July, 1996