| 5K - 9,455 | 3 - 6,966 | 6 - 6,158 | 9 - 4,629 | 12 - 3,217 |
| 1 - 8,380 | 4 - 6,382 | 7 - 5,648 | 10 - 4,195 | |
| 2 - 7,563 | 5 - 5,930 | 8 - 5,380 | 11 - 3,744 |
NC PRIVATE
SCHOOL ENROLLMENT BY SEX *
1996-1997
School Term
| Female students | 38,812 | 50.0% |
| Male students | 38,835 | 50.0% |
| Total students | 77,647 | 100.0% |
NC PRIVATE
SCHOOL ENROLLMENT BY TYPE *
1996-1997
School Term
| Independent schools | 23,402 | 30.1% |
| Religious schools | 54.245 | 69.9% |
| Total students | 77,647 | 100.0% |
NC PRIVATE
SCHOOLS CLASSIFIED BY TYPE **
1996-1997
School Term
| Independent schools | 164 | 28.9% |
| Religious schools | 404 | 71.1% |
| Total schools | 568 | 100.0% |
NC PRIVATE
SCHOOLS CLASSIFIED BY GRADE RANGES **
1996-1997
School Term
| Schools offering grades 7 and/or 8 | 380 | 66.9% |
| Schools offering grades 9 and/or 10 | 299 | 62.6% |
| Schools offering grades 11 and/or 12 | 256 | 45.1% |
* These figures do not include special school or home school data.
**
These
figures include special school but not home school data.
NC
PRIVATE SCHOOL ENROLLMENT BY COUNTIES *
1996-1997
School Term
| Alamance | 1,214 | Franklin | 45 | Pamlico | 0 |
| Alexander | 0 | Gaston | 3,217 | Pasquotank | 375 |
| Alleghany | 0 | Gates | 0 | Pender | 26 |
| Anson | 0 | Graham | 0 | Perquimans | 19 |
| Ashe | 17 | Granville | 192 | Person | 188 |
| Avery | 29 | Greene | 196 | Pitt | 1,645 |
| Beaufort | 437 | Guilford | 5,946 | Polk | 48 |
| Bertie | 484 | Halifax | 807 | Randolph | 834 |
| Bladen | 38 | Harnett | 230 | Richmond | 163 |
| Brunswick | 293 | Haywood | 142 | Robeson | 449 |
| Buncombe | 2,444 | Henderson | 766 | Rockingham | 454 |
| Burke | 419 | Hertford | 436 | Rowan | 987 |
| Cabarrus | 1,168 | Hoke | 0 | Rutherford | 239 |
| Caldwell | 443 | Hyde | 26 | Sampson | 298 |
| Camden | 0 | Iredell | 653 | Scotland | 87 |
| Carteret | 675 | Jackson | 178 | Stanly | 106 |
| Caswell | 19 | Johnston | 221 | Stokes | 171 |
| Catawba | 817 | Jones | 0 | Surry | 88 |
| Chatham | 140 | Lee | 606 | Swain | 4 |
| Cherokee | 55 | Lenoir | 947 | Transylvania | 107 |
| Chowan | 0 | Lincoln | 93 | Tyrrell | 25 |
| Clay | 0 | Macon | 95 | Union | 606 |
| Cleveland | 56 | Madison | 4 | Vance | 526 |
| Columbus | 489 | Martin | 0 | Wake | 8,202 |
| Craven | 921 | McDowell | 325 | Warren | 469 |
| Cumberland | 2,804 | Mecklenburg | 13,735 | Washington | 0 |
| Currituck | 13 | Mitchell | 56 | Watauga | 307 |
| Dare | 58 | Montgomery | 81 | Wayne | 1,379 |
| Davidson | 1,077 | Moore | 689 | Wilkes | 23 |
| Davie | 58 | Nash | 1,427 | Wilson | 954 |
| Duplin | 130 | New Hanover | 2,138 | Yadkin | 60 |
| Durham | 3,278 | Northampton | 172 | Yancey | 53 |
| Edgecombe | 149 | Onslow | 727 | ||
| Forsyth | 5,521 | Orange | 1,359 | Grand Total -- | 77,647 |
* These
figures do not include special school or home school data.
Prepared by:
NC Division of Non-Public
Education
1309 Mail Service
Center
Raleigh, NC
27699-1309
Telephone:
(919) 733-4276
www.ncdnpe.org
July, 1997