| 5K - 9,883 | 3 - 7,446 | 6 - 6,336 | 9 - 4,761 | 12 - 3,612 |
| 1 - 8,478 | 4 - 6,919 | 7 - 6,108 | 10 - 4,405 | |
| 2 - 8,031 | 5 - 6,381 | 8 - 5,603 | 11 - 4,038 |
NC PRIVATE
SCHOOL ENROLLMENT BY SEX *
1997-1998
School Term
| Female students | 41,031 | 50.0% |
| Male students | 40,970 | 50.0% |
| Total students | 82,001 | 100.0% |
NC PRIVATE
SCHOOL ENROLLMENT BY TYPE *
1997-1998
School Term
| Independent schools | 24,642 | 30.1% |
| Religious schools | 57,359 | 69.9% |
| Total students | 82,001 | 100.0% |
NC PRIVATE
SCHOOLS CLASSIFIED BY TYPE **
1997-1998
School Term
| Independent schools | 176 | 29.7% |
| Religious schools | 416 | 70.3% |
| Total schools | 592 | 100.0% |
NC PRIVATE
SCHOOLS CLASSIFIED BY GRADE RANGES **
1997-1998
School Term
| Schools offering grades 7 and/or 8 | 395 | 66.7% |
| Schools offering grades 9 and/or 10 | 307 | 51.9% |
| Schools offering grades 11 and/or 12 | 259 | 43.8% |
* These figures do not include special school or home school data.
**
These
figures include special school but not home school data.
NC
PRIVATE SCHOOL ENROLLMENT BY COUNTIES *
1997-1998
School Term
| Alamance | 1,297 | Franklin | 44 | Pamlico | 18 |
| Alexander | 0 | Gaston | 3,358 | Pasquotank | 408 |
| Alleghany | 0 | Gates | 0 | Pender | 23 |
| Anson | 0 | Graham | 0 | Perquimans | 18 |
| Ashe | 25 | Granville | 244 | Person | 156 |
| Avery | 33 | Greene | 209 | Pitt | 1,759 |
| Beaufort | 473 | Guilford | 5,729 | Polk | 52 |
| Bertie | 481 | Halifax | 848 | Randolph | 865 |
| Bladen | 50 | Harnett | 263 | Richmond | 197 |
| Brunswick | 321 | Haywood | 181 | Robeson | 553 |
| Buncombe | 2,746 | Henderson | 782 | Rockingham | 452 |
| Burke | 232 | Hertford | 514 | Rowan | 1,162 |
| Cabarrus | 1,367 | Hoke | 0 | Rutherford | 290 |
| Caldwell | 409 | Hyde | 26 | Sampson | 350 |
| Camden | 0 | Iredell | 693 | Scotland | 117 |
| Carteret | 662 | Jackson | 168 | Stanly | 153 |
| Caswell | 24 | Johnston | 213 | Stokes | 164 |
| Catawba | 939 | Jones | 0 | Surry | 80 |
| Chatham | 84 | Lee | 623 | Swain | 16 |
| Cherokee | 41 | Lenoir | 940 | Transylvania | 71 |
| Chowan | 7 | Lincoln | 205 | Tyrrell | 0 |
| Clay | 0 | Macon | 67 | Union | 697 |
| Cleveland | 93 | Madison | 0 | Vance | 534 |
| Columbus | 527 | Martin | 0 | Wake | 8,968 |
| Craven | 890 | McDowell | 333 | Warren | 496 |
| Cumberland | 3,050 | Mecklenburg | 14,327 | Washington | 0 |
| Currituck | 0 | Mitchell | 47 | Watauga | 244 |
| Dare | 69 | Montgomery | 72 | Wayne | 1,257 |
| Davidson | 1,063 | Moore | 719 | Wilkes | 35 |
| Davie | 60 | Nash | 1,416 | Wilson | 1,068 |
| Duplin | 148 | New Hanover | 2,271 | Yadkin | 83 |
| Durham | 3,586 | Northampton | 210 | Yancey | 56 |
| Edgecombe | 155 | Onslow | 864 | ||
| Forsyth | 5,641 | Orange | 1,820 | Grand Total -- | 82,001 |
* These
figures do not include special school or home school data.
Prepared by:
NC Division of Non-Public
Education
1309 Mail Service
Center
Raleigh, NC
27699-1309
Telephone:
(919) 733-4276
www.ncdnpe.org
July, 1998