| 5K - 9,769 | 3 - 7,832 | 6 - 7,010 | 9 - 5,166 | 12 - 4,027 |
| 1 - 8,889 | 4 - 7,651 | 7 - 6,589 | 10 - 4,708 | |
| 2 - 8,307 | 5 - 7,043 | 8 - 6,161 | 11 - 4,254 |
NC PRIVATE
SCHOOL ENROLLMENT BY SEX *
1999-2000
School Term
| Female students | 43,803 | 50.1% |
| Male students | 43,603 | 49.9% |
| Total students | 87,406 | 100.0% |
NC PRIVATE
SCHOOL ENROLLMENT BY TYPE *
1999-2000
School Term
| Independent schools | 26,238 | 30.0% |
| Religious schools | 61,168 | 70.0% |
| Total students | 87,406 | 100.0% |
NC PRIVATE
SCHOOLS CLASSIFIED BY TYPE **
1999-2000
School Term
| Independent schools | 187 | 29.0% |
| Religious schools | 457 | 71.0% |
| Total schools | 644 | 100.0% |
NC PRIVATE
SCHOOLS CLASSIFIED BY GRADE RANGES **
1999-2000
School Term
| Schools offering grades 7 and/or 8 | 461 | 71.6% |
| Schools offering grades 9 and/or 10 | 352 | 54.7% |
| Schools offering grades 11 and/or 12 | 304 | 47.2% |
* These figures do not include special school or home school data.
** These figures include special school but not home school data.
NC
PRIVATE SCHOOL ENROLLMENT BY COUNTIES *
1999-2000
School Term
| Alamance | 1,366 | Franklin | 46 | Pamlico | 6 |
| Alexander | 0 | Gaston | 3,299 | Pasquotank | 368 |
| Alleghany | 0 | Gates | 0 | Pender | 0 |
| Anson | 0 | Graham | 0 | Perquimans | 24 |
| Ashe | 12 | Granville | 257 | Person | 130 |
| Avery | 18 | Greene | 195 | Pitt | 1,929 |
| Beaufort | 445 | Guilford | 6,430 | Polk | 60 |
| Bertie | 489 | Halifax | 827 | Randolph | 934 |
| Bladen | 50 | Harnett | 274 | Richmond | 201 |
| Brunswick | 366 | Haywood | 213 | Robeson | 521 |
| Buncombe | 3,029 | Henderson | 694 | Rockingham | 422 |
| Burke | 219 | Hertford | 533 | Rowan | 1,254 |
| Cabarrus | 1,730 | Hoke | 0 | Rutherford | 295 |
| Caldwell | 427 | Hyde | 37 | Sampson | 364 |
| Camden | 0 | Iredell | 828 | Scotland | 145 |
| Carteret | 567 | Jackson | 175 | Stanly | 234 |
| Caswell | 25 | Johnston | 221 | Stokes | 163 |
| Catawba | 1,103 | Jones | 7 | Surry | 119 |
| Chatham | 99 | Lee | 609 | Swain | 21 |
| Cherokee | 44 | Lenoir | 1,093 | Transylvania | 61 |
| Chowan | 25 | Lincoln | 199 | Tyrrell | 0 |
| Clay | 0 | Macon | 35 | Union | 1,009 |
| Cleveland | 65 | Madison | 0 | Vance | 544 |
| Columbus | 492 | Martin | 95 | Wake | 10,255 |
| Craven | 816 | McDowell | 310 | Warren | 315 |
| Cumberland | 3,272 | Mecklenburg | 16,212 | Washington | 0 |
| Currituck | 0 | Mitchell | 63 | Watauga | 495 |
| Dare | 103 | Montgomery | 51 | Wayne | 1,404 |
| Davidson | 1,141 | Moore | 748 | Wilkes | 86 |
| Davie | 65 | Nash | 1,341 | Wilson | 951 |
| Duplin | 145 | New Hanover | 2,449 | Yadkin | 47 |
| Durham | 3,695 | Northampton | 213 | Yancey | 69 |
| Edgecombe | 155 | Onslow | 660 | ||
| Forsyth | 5,489 | Orange | 1,414 | Grand Total -- | 87,406 |
* These
figures do not include special school or home school data.
For more information, click on 2000 NC Directory Of Non-Public Schools.
Prepared by:
NC Division of Non-Public
Education
1309 Mail Service
Center
Raleigh, NC
27699-1309
Telephone:
(919) 733-4276
www.ncdnpe.org
June, 2000